Usage Statistics for hesido.com

Summary Period: July 2021
Generated 02-Aug-2021 04:05 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 322050
Total Files 315089
Total Pages 304893
Total Visits 29094
Total KBytes 1179796
Total Unique Sites 6425
Total Unique URLs 500
Total Unique Referrers 2946
Total Unique User Agents 6652
. Avg Max
Hits per Hour 432 4096
Hits per Day 10388 16949
Files per Day 10164 16787
Pages per Day 9835 16369
Visits per Day 938 2094
KBytes per Day 38058 59354
Hits by Response Code
Code 200 - OK 315089
Code 206 - Partial Content 42
Code 301 - Moved Permanently 18
Code 304 - Not Modified 142
Code 400 - Bad Request 1
Code 401 - Unauthorized 117
Code 403 - Forbidden 47
Code 404 - Not Found 6341
Code 406 - Not Acceptable 17
Code 500 - Internal Server Error 236

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 6991 2.17% 6741 2.14% 6050 1.98% 936 3.22% 484 7.53% 47203 4.00%
2 7669 2.38% 7462 2.37% 6617 2.17% 824 2.83% 475 7.39% 47958 4.06%
3 8880 2.76% 8385 2.66% 8284 2.72% 618 2.12% 346 5.39% 29575 2.51%
4 11028 3.42% 10474 3.32% 10712 3.51% 615 2.11% 321 5.00% 31694 2.69%
5 14911 4.63% 14721 4.67% 14334 4.70% 643 2.21% 366 5.70% 35681 3.02%
6 15115 4.69% 14733 4.68% 14286 4.69% 661 2.27% 393 6.12% 26994 2.29%
7 16949 5.26% 16787 5.33% 16369 5.37% 1155 3.97% 696 10.83% 46833 3.97%
8 12723 3.95% 12547 3.98% 11840 3.88% 1556 5.35% 791 12.31% 49263 4.18%
9 6591 2.05% 6338 2.01% 6153 2.02% 1062 3.65% 663 10.32% 42336 3.59%
10 4224 1.31% 3919 1.24% 3780 1.24% 1330 4.57% 705 10.97% 35040 2.97%
11 3756 1.17% 3524 1.12% 3490 1.14% 899 3.09% 571 8.89% 30576 2.59%
12 10272 3.19% 10033 3.18% 9769 3.20% 2094 7.20% 878 13.67% 55461 4.70%
13 13551 4.21% 13367 4.24% 12989 4.26% 1123 3.86% 745 11.60% 59354 5.03%
14 10139 3.15% 9940 3.15% 9719 3.19% 794 2.73% 536 8.34% 29762 2.52%
15 15944 4.95% 15842 5.03% 15457 5.07% 665 2.29% 382 5.95% 33301 2.82%
16 14520 4.51% 14339 4.55% 13917 4.56% 1205 4.14% 782 12.17% 41643 3.53%
17 16469 5.11% 16218 5.15% 16020 5.25% 1436 4.94% 797 12.40% 43768 3.71%
18 16433 5.10% 16159 5.13% 15987 5.24% 1481 5.09% 768 11.95% 42616 3.61%
19 15460 4.80% 15256 4.84% 15042 4.93% 797 2.74% 512 7.97% 30167 2.56%
20 11180 3.47% 11001 3.49% 10701 3.51% 887 3.05% 605 9.42% 27828 2.36%
21 12187 3.78% 11990 3.81% 11740 3.85% 661 2.27% 393 6.12% 28589 2.42%
22 10436 3.24% 10214 3.24% 9950 3.26% 691 2.38% 418 6.51% 37952 3.22%
23 14742 4.58% 14646 4.65% 14400 4.72% 756 2.60% 439 6.83% 31738 2.69%
24 9688 3.01% 9577 3.04% 9331 3.06% 622 2.14% 369 5.74% 27148 2.30%
25 11549 3.59% 11408 3.62% 10956 3.59% 622 2.14% 352 5.48% 29419 2.49%
26 4071 1.26% 3884 1.23% 3522 1.16% 685 2.35% 385 5.99% 29575 2.51%
27 5697 1.77% 5469 1.74% 4986 1.64% 742 2.55% 477 7.42% 44847 3.80%
28 5898 1.83% 5650 1.79% 5202 1.71% 1013 3.48% 646 10.05% 46832 3.97%
29 4388 1.36% 4184 1.33% 3659 1.20% 815 2.80% 434 6.75% 37698 3.20%
30 5136 1.59% 4971 1.58% 4554 1.49% 796 2.74% 496 7.72% 36916 3.13%
31 5453 1.69% 5310 1.69% 5077 1.67% 1060 3.64% 686 10.68% 42027 3.56%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 12662 3.93% 400 12423 3.94% 393 12197 4.00% 1126 34905 2.96%
1 417 12957 4.02% 410 12721 4.04% 397 12336 4.05% 1296 40171 3.40%
2 431 13367 4.15% 423 13121 4.16% 410 12735 4.18% 1361 42180 3.58%
3 434 13464 4.18% 426 13221 4.20% 420 13022 4.27% 1363 42263 3.58%
4 445 13824 4.29% 437 13560 4.30% 424 13154 4.31% 1657 51359 4.35%
5 424 13168 4.09% 417 12955 4.11% 403 12500 4.10% 1616 50102 4.25%
6 454 14076 4.37% 443 13746 4.36% 426 13235 4.34% 1860 57664 4.89%
7 460 14265 4.43% 450 13950 4.43% 425 13193 4.33% 1805 55944 4.74%
8 428 13295 4.13% 417 12944 4.11% 400 12404 4.07% 1590 49292 4.18%
9 548 16989 5.28% 538 16708 5.30% 514 15952 5.23% 2953 91558 7.76%
10 503 15613 4.85% 492 15273 4.85% 479 14849 4.87% 2319 71880 6.09%
11 439 13611 4.23% 429 13309 4.22% 409 12692 4.16% 1394 43224 3.66%
12 442 13712 4.26% 432 13403 4.25% 417 12942 4.24% 1585 49142 4.17%
13 416 12899 4.01% 408 12649 4.01% 392 12152 3.99% 1489 46174 3.91%
14 454 14082 4.37% 448 13891 4.41% 422 13100 4.30% 1915 59356 5.03%
15 440 13657 4.24% 420 13043 4.14% 413 12819 4.20% 1400 43411 3.68%
16 432 13405 4.16% 421 13081 4.15% 413 12807 4.20% 1570 48666 4.12%
17 418 12964 4.03% 409 12687 4.03% 396 12278 4.03% 1444 44778 3.80%
18 395 12264 3.81% 387 12010 3.81% 368 11432 3.75% 1554 48180 4.08%
19 405 12558 3.90% 394 12230 3.88% 388 12038 3.95% 1473 45660 3.87%
20 423 13140 4.08% 411 12763 4.05% 404 12542 4.11% 1597 49514 4.20%
21 391 12144 3.77% 385 11945 3.79% 374 11603 3.81% 1326 41117 3.49%
22 387 12013 3.73% 379 11771 3.74% 371 11523 3.78% 1146 35528 3.01%
23 384 11921 3.70% 376 11685 3.71% 367 11388 3.74% 1217 37731 3.20%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 231881 72.00% 59863 5.07% /
2 35514 11.03% 359978 30.51% /plesk-stat/webstat/
3 9902 3.07% 105937 8.98% /plesk-stat/webstat/usage_202107.html
4 6297 1.96% 82100 6.96% /plesk-stat/webstat/usage_201909.html
5 4200 1.30% 36850 3.12% /base.php
6 2919 0.91% 96470 8.18% /web.php
7 2773 0.86% 8229 0.70% /licenses.php
8 2664 0.83% 6928 0.59% /mint/
9 1297 0.40% 9780 0.83% /atom.php
10 905 0.28% 1474 0.12% /favicon.ico
11 557 0.17% 4482 0.38% /resources/css/tutorials.css
12 556 0.17% 7565 0.64% /resources/code/mainscripts.js
13 524 0.16% 9778 0.83% /web/flexcroll.js
14 505 0.16% 2404 0.20% /resources/code/sitemain.js
15 489 0.15% 2281 0.19% /web/flexcrollstyles.css
16 426 0.13% 1811 0.15% /resources/css/editing0.css
17 348 0.11% 43397 3.68% /plesk-stat/webstat/usage_202004.html
18 236 0.07% 359 0.03% /feed.php
19 200 0.06% 3767 0.32% /flexcroll/variations-howto's/always_display/flexcroll.js
20 190 0.06% 23699 2.01% /plesk-stat/webstat/usage_202106.html
21 185 0.06% 22213 1.88% /plesk-stat/webstat/usage_201710.html
22 135 0.04% 2020 0.17% /flexcroll/flexcroll-guide.htm
23 124 0.04% 14067 1.19% /plesk-stat/webstat/usage_202105.html
24 119 0.04% 14500 1.23% /plesk-stat/webstat/usage_201906.html
25 118 0.04% 1496 0.13% /flexcroll/flexcroll-programming.htm
26 114 0.04% 14059 1.19% /plesk-stat/webstat/usage_201804.html
27 112 0.03% 13898 1.18% /plesk-stat/webstat/usage_202009.html
28 104 0.03% 12479 1.06% /plesk-stat/webstat/usage_202012.html
29 102 0.03% 12642 1.07% /plesk-stat/webstat/usage_201807.html
30 98 0.03% 459 0.04% /flexcroll/contents.htm

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 35514 11.03% 359978 30.51% /plesk-stat/webstat/
2 9902 3.07% 105937 8.98% /plesk-stat/webstat/usage_202107.html
3 2919 0.91% 96470 8.18% /web.php
4 6297 1.96% 82100 6.96% /plesk-stat/webstat/usage_201909.html
5 231881 72.00% 59863 5.07% /
6 348 0.11% 43397 3.68% /plesk-stat/webstat/usage_202004.html
7 4200 1.30% 36850 3.12% /base.php
8 190 0.06% 23699 2.01% /plesk-stat/webstat/usage_202106.html
9 185 0.06% 22213 1.88% /plesk-stat/webstat/usage_201710.html
10 74 0.02% 14912 1.26% /downloads/webrelated/flexcrolljs.zip

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 231881 72.00% 9287 32.29% /
2 9902 3.07% 4519 15.71% /plesk-stat/webstat/usage_202107.html
3 35514 11.03% 3986 13.86% /plesk-stat/webstat/
4 6297 1.96% 3504 12.18% /plesk-stat/webstat/usage_201909.html
5 4200 1.30% 1433 4.98% /base.php
6 2773 0.86% 1009 3.51% /licenses.php
7 1297 0.40% 985 3.42% /atom.php
8 2919 0.91% 980 3.41% /web.php
9 2664 0.83% 598 2.08% /mint/
10 236 0.07% 231 0.80% /feed.php

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 231881 72.00% 8316 29.02% /
2 9902 3.07% 4533 15.82% /plesk-stat/webstat/usage_202107.html
3 35514 11.03% 3967 13.84% /plesk-stat/webstat/
4 6297 1.96% 3505 12.23% /plesk-stat/webstat/usage_201909.html
5 4200 1.30% 1670 5.83% /base.php
6 2773 0.86% 1251 4.37% /licenses.php
7 2919 0.91% 1211 4.23% /web.php
8 1297 0.40% 948 3.31% /atom.php
9 2664 0.83% 836 2.92% /mint/
10 236 0.07% 229 0.80% /feed.php

Top 30 of 6425 Total Sites
# Hits Files KBytes Visits Hostname
1 176730 54.88% 176544 56.03% 0 0.00% 97 0.33% 195.38.8.39
2 19843 6.16% 19842 6.30% 0 0.00% 124 0.43% 195.38.8.177
3 17226 5.35% 17226 5.47% 0 0.00% 1 0.00% 195.38.8.118
4 2128 0.66% 2128 0.68% 7794 0.66% 213 0.73% 122.228.19.71
5 2027 0.63% 2027 0.64% 9759 0.83% 7 0.02% undef-salt-kh.maxnet.ua
6 1520 0.47% 1518 0.48% 15448 1.31% 52 0.18% unknown.puregig.net
7 1412 0.44% 1412 0.45% 5230 0.44% 233 0.80% 111.202.91.3
8 1308 0.41% 1308 0.42% 13751 1.17% 6 0.02% 178.207.142.136
9 1038 0.32% 1034 0.33% 10846 0.92% 3 0.01% vmi629596.contaboserver.net
10 822 0.26% 822 0.26% 0 0.00% 1 0.00% 195.38.8.12
11 801 0.25% 774 0.25% 6308 0.53% 20 0.07% 46-119-77-171.broadband.kyivstar.net
12 764 0.24% 764 0.24% 8031 0.68% 120 0.41% unn-138-199-36-148.datapacket.com
13 757 0.24% 757 0.24% 7955 0.67% 4 0.01% 78-106-87-97.broadband.corbina.ru
14 658 0.20% 658 0.21% 6912 0.59% 102 0.35% 191.101.217.168
15 634 0.20% 634 0.20% 5879 0.50% 25 0.09% no.rdns.ukservers.com
16 550 0.17% 550 0.17% 5780 0.49% 26 0.09% vmi575315.contaboserver.net
17 546 0.17% 546 0.17% 5740 0.49% 87 0.30% unn-37-19-223-107.datapacket.com
18 525 0.16% 525 0.17% 2793 0.24% 25 0.09% 192.0.113.50
19 447 0.14% 53 0.02% 722 0.06% 1 0.00% 45.129.136.13
20 437 0.14% 437 0.14% 4593 0.39% 75 0.26% 191.96.150.176
21 430 0.13% 429 0.14% 4384 0.37% 16 0.05% no-mans-land.m247.com
22 421 0.13% 421 0.13% 1580 0.13% 71 0.24% 58.48.189.166
23 418 0.13% 417 0.13% 2473 0.21% 3 0.01% 189-25-185-53.user3p.veloxzone.com.br
24 417 0.13% 414 0.13% 1441 0.12% 138 0.47% unn-138-199-29-14.datapacket.com
25 388 0.12% 387 0.12% 4037 0.34% 72 0.25% vm2453144.62ssd.had.wf
26 348 0.11% 348 0.11% 3540 0.30% 28 0.10% 107.181.189.229
27 312 0.10% 312 0.10% 1532 0.13% 64 0.22% vmi510364.contaboserver.net
28 301 0.09% 301 0.10% 3060 0.26% 15 0.05% 85-10-57-235.croweb.host
29 300 0.09% 300 0.10% 3078 0.26% 18 0.06% 82.102.23.73
30 294 0.09% 294 0.09% 1034 0.09% 60 0.21% net-81-16-165.ip067.koping.net

Top 10 of 6425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 0.06% 198 0.06% 24920 2.11% 168 0.58% 5.188.210.242
2 199 0.06% 199 0.06% 24549 2.08% 163 0.56% 5.188.210.36
3 191 0.06% 191 0.06% 24034 2.04% 161 0.55% 5.188.210.61
4 1520 0.47% 1518 0.48% 15448 1.31% 52 0.18% unknown.puregig.net
5 1308 0.41% 1308 0.42% 13751 1.17% 6 0.02% 178.207.142.136
6 89 0.03% 89 0.03% 11152 0.95% 19 0.07% 5-248-164-119.broadband.kyivstar.net
7 1038 0.32% 1034 0.33% 10846 0.92% 3 0.01% vmi629596.contaboserver.net
8 2027 0.63% 2027 0.64% 9759 0.83% 7 0.02% undef-salt-kh.maxnet.ua
9 73 0.02% 73 0.02% 9189 0.78% 56 0.19% 5.188.210.10
10 165 0.05% 141 0.04% 8900 0.75% 2 0.01% www.seokicks.de

Top 30 of 2946 Total Referrers
# Hits Referrer
1 30759 9.55% - (Direct Request)
2 9342 2.90% http://pozdratop.ru
3 9305 2.89% http://pozdrav365.ru
4 8991 2.79% http://pozdrav365.online
5 8934 2.77% https://glav-pozdrav.ru
6 8932 2.77% http://pozdrahub.ru
7 8915 2.77% http://naslovax.ru
8 8831 2.74% https://pozdrateka.ru
9 8724 2.71% https://pozdraguru.ru
10 8723 2.71% https://pozdravlyaker.ru
11 8650 2.69% https://pozdramaster.ru
12 8632 2.68% https://glav-prazdnik.ru
13 8446 2.62% https://pozdravlyako.ru
14 8400 2.61% https://pozdravlyakin.ru
15 8291 2.57% https://pozdravlyaking.ru
16 8273 2.57% https://vsekhpozdrav.ru
17 8247 2.56% https://pozhelator.ru
18 8140 2.53% https://megapozdravki.ru
19 8123 2.52% https://den-r.ru
20 8099 2.51% https://bez-podarka.ru
21 8094 2.51% https://prazdniker.ru
22 8026 2.49% https://happyb-day.ru
23 7878 2.45% https://prazdnik-365.ru
24 7827 2.43% https://vse-slova.ru
25 7824 2.43% https://nadnyushechku.ru
26 7694 2.39% https://nadnyushechki.ru
27 3976 1.23% http://www.hesido.com/web.php
28 2736 0.85% http://www.hesido.com/web/flexcrollstyles.css
29 2683 0.83% http://www.hesido.com/resources/css/tutorials.css
30 2118 0.66% http://hesido.com/base.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% semalt

Top 15 of 6652 Total User Agents
# Hits User Agent
1 215624 66.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 16024 4.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3346 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
4 3186 0.99% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
5 1508 0.47% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 1393 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
7 1364 0.42% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.106+Safari/537.36
8 1357 0.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 1170 0.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1070 0.33% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 900 0.28% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 840 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.107+Safari/537.36
13 726 0.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 710 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 687 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36

Usage by Country for July 2021

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 270000 83.84% 266983 84.73% 598542 50.73% Unresolved/Unknown
2 28667 8.90% 26104 8.28% 345348 29.27% US Commercial
3 10085 3.13% 9657 3.06% 115495 9.79% Network
4 2203 0.68% 2057 0.65% 26517 2.25% Russian Federation
5 2119 0.66% 2088 0.66% 10418 0.88% Ukraine
6 1904 0.59% 1898 0.60% 11446 0.97% Wallis and Futuna Islands
7 1242 0.39% 1002 0.32% 24111 2.04% Germany
8 1044 0.32% 1024 0.32% 6993 0.59% Japan
9 668 0.21% 658 0.21% 4252 0.36% Brazil
10 570 0.18% 554 0.18% 4949 0.42% India
11 379 0.12% 318 0.10% 4930 0.42% Non-Profit Organization
12 277 0.09% 193 0.06% 2474 0.21% Belgium
13 253 0.08% 253 0.08% 1521 0.13% Turkey
14 224 0.07% 219 0.07% 1603 0.14% Poland
15 206 0.06% 54 0.02% 698 0.06% Czech Republic
16 185 0.06% 173 0.05% 4852 0.41% Colombia
17 136 0.04% 63 0.02% 1731 0.15% Austria
18 101 0.03% 100 0.03% 570 0.05% Italy
19 90 0.03% 85 0.03% 552 0.05% China
20 87 0.03% 87 0.03% 661 0.06% France
21 77 0.02% 72 0.02% 413 0.04% Mexico
22 77 0.02% 77 0.02% 986 0.08% Nigeria
23 73 0.02% 73 0.02% 434 0.04% Moldova
24 73 0.02% 72 0.02% 617 0.05% South Africa
25 71 0.02% 64 0.02% 326 0.03% Viet Nam
26 70 0.02% 68 0.02% 361 0.03% Greece
27 69 0.02% 69 0.02% 302 0.03% Argentina
28 69 0.02% 61 0.02% 432 0.04% Romania
29 68 0.02% 68 0.02% 762 0.06% Pakistan
30 67 0.02% 67 0.02% 640 0.05% Paraguay


Generated by Webalizer Version 2.01