Usage Statistics for hesido.com

Summary Period: September 2020
Generated 02-Oct-2020 04:05 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 186797
Total Files 177734
Total Pages 170318
Total Visits 22578
Total KBytes 1194946
Total Unique Sites 7075
Total Unique URLs 387
Total Unique Referrers 2925
Total Unique User Agents 1707
. Avg Max
Hits per Hour 259 727
Hits per Day 6226 8119
Files per Day 5924 7788
Pages per Day 5677 7551
Visits per Day 752 1471
KBytes per Day 39832 58584
Hits by Response Code
Code 200 - OK 177734
Code 206 - Partial Content 5
Code 301 - Moved Permanently 53
Code 304 - Not Modified 114
Code 401 - Unauthorized 123
Code 403 - Forbidden 36
Code 404 - Not Found 8586
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 140
Code 500 - Internal Server Error 3

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 5626 3.01% 5323 2.99% 4764 2.80% 938 4.15% 586 8.28% 46853 3.92%
2 5882 3.15% 5532 3.11% 5065 2.97% 999 4.42% 656 9.27% 42820 3.58%
3 8119 4.35% 7788 4.38% 7551 4.43% 1376 6.09% 858 12.13% 37898 3.17%
4 7008 3.75% 6595 3.71% 6250 3.67% 1024 4.54% 608 8.59% 49589 4.15%
5 6186 3.31% 5930 3.34% 5873 3.45% 1471 6.52% 900 12.72% 58584 4.90%
6 5646 3.02% 5355 3.01% 5340 3.14% 578 2.56% 267 3.77% 51873 4.34%
7 4577 2.45% 4265 2.40% 3913 2.30% 578 2.56% 264 3.73% 49353 4.13%
8 4942 2.65% 4668 2.63% 4407 2.59% 521 2.31% 254 3.59% 28948 2.42%
9 5548 2.97% 5278 2.97% 4891 2.87% 649 2.87% 374 5.29% 36545 3.06%
10 6569 3.52% 6002 3.38% 5904 3.47% 885 3.92% 671 9.48% 27854 2.33%
11 4637 2.48% 4090 2.30% 3847 2.26% 873 3.87% 578 8.17% 33882 2.84%
12 5756 3.08% 5443 3.06% 5344 3.14% 659 2.92% 372 5.26% 29976 2.51%
13 4819 2.58% 4585 2.58% 4518 2.65% 630 2.79% 335 4.73% 31498 2.64%
14 6872 3.68% 6624 3.73% 6130 3.60% 666 2.95% 386 5.46% 30953 2.59%
15 6271 3.36% 5940 3.34% 5632 3.31% 758 3.36% 445 6.29% 38509 3.22%
16 6714 3.59% 6452 3.63% 6127 3.60% 763 3.38% 409 5.78% 45104 3.77%
17 6160 3.30% 5894 3.32% 5554 3.26% 636 2.82% 388 5.48% 45646 3.82%
18 5891 3.15% 5546 3.12% 5219 3.06% 633 2.80% 391 5.53% 34277 2.87%
19 5172 2.77% 4907 2.76% 4765 2.80% 657 2.91% 360 5.09% 33405 2.80%
20 5770 3.09% 5595 3.15% 5277 3.10% 705 3.12% 373 5.27% 42517 3.56%
21 7001 3.75% 6797 3.82% 6592 3.87% 698 3.09% 377 5.33% 34169 2.86%
22 7062 3.78% 6773 3.81% 6556 3.85% 683 3.03% 381 5.39% 38031 3.18%
23 7845 4.20% 7622 4.29% 7432 4.36% 655 2.90% 380 5.37% 57498 4.81%
24 6710 3.59% 6363 3.58% 6064 3.56% 667 2.95% 384 5.43% 36875 3.09%
25 7637 4.09% 7356 4.14% 7242 4.25% 721 3.19% 420 5.94% 51325 4.30%
26 6868 3.68% 6587 3.71% 6430 3.78% 675 2.99% 413 5.84% 41970 3.51%
27 6216 3.33% 5938 3.34% 5883 3.45% 604 2.68% 392 5.54% 32722 2.74%
28 6346 3.40% 6079 3.42% 5801 3.41% 684 3.03% 455 6.43% 38709 3.24%
29 6242 3.34% 5918 3.33% 5741 3.37% 707 3.13% 448 6.33% 35768 2.99%
30 6705 3.59% 6489 3.65% 6206 3.64% 666 2.95% 433 6.12% 31796 2.66%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7628 4.08% 243 7302 4.11% 242 7262 4.26% 1444 43332 3.63%
1 261 7838 4.20% 248 7467 4.20% 240 7207 4.23% 1679 50385 4.22%
2 243 7317 3.92% 232 6982 3.93% 223 6703 3.94% 1655 49647 4.15%
3 231 6939 3.71% 221 6639 3.74% 213 6416 3.77% 1515 45447 3.80%
4 207 6225 3.33% 194 5845 3.29% 190 5724 3.36% 1426 42777 3.58%
5 155 4664 2.50% 145 4357 2.45% 130 3920 2.30% 1603 48103 4.03%
6 142 4276 2.29% 130 3906 2.20% 121 3634 2.13% 1756 52677 4.41%
7 143 4314 2.31% 128 3868 2.18% 105 3169 1.86% 1777 53317 4.46%
8 150 4500 2.41% 132 3960 2.23% 124 3749 2.20% 1482 44451 3.72%
9 224 6735 3.61% 212 6365 3.58% 194 5822 3.42% 1625 48743 4.08%
10 290 8728 4.67% 272 8179 4.60% 260 7807 4.58% 1854 55621 4.65%
11 291 8746 4.68% 279 8385 4.72% 255 7667 4.50% 1626 48774 4.08%
12 286 8582 4.59% 271 8150 4.59% 265 7974 4.68% 1605 48144 4.03%
13 311 9349 5.00% 300 9022 5.08% 278 8367 4.91% 1735 52053 4.36%
14 297 8929 4.78% 287 8630 4.86% 265 7952 4.67% 1739 52176 4.37%
15 284 8547 4.58% 274 8220 4.62% 265 7960 4.67% 1578 47340 3.96%
16 269 8087 4.33% 257 7718 4.34% 248 7467 4.38% 1691 50731 4.25%
17 285 8570 4.59% 275 8266 4.65% 266 7994 4.69% 1944 58328 4.88%
18 322 9677 5.18% 313 9390 5.28% 301 9048 5.31% 2003 60096 5.03%
19 322 9664 5.17% 305 9161 5.15% 299 8981 5.27% 1747 52412 4.39%
20 302 9088 4.87% 293 8808 4.96% 291 8740 5.13% 1595 47857 4.00%
21 329 9871 5.28% 318 9561 5.38% 311 9335 5.48% 1569 47071 3.94%
22 317 9516 5.09% 298 8951 5.04% 300 9004 5.29% 1471 44117 3.69%
23 300 9007 4.82% 286 8602 4.84% 280 8416 4.94% 1712 51351 4.30%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 120943 64.75% 102209 8.55% /
2 27960 14.97% 278335 23.29% /plesk-stat/webstat/
3 2575 1.38% 18041 1.51% /base.php
4 2455 1.31% 50471 4.22% /web.php
5 2034 1.09% 194928 16.31% /plesk-stat/webstat/usage_201809.html
6 1732 0.93% 3037 0.25% /mint/
7 1437 0.77% 10950 0.92% /atom.php
8 706 0.38% 1159 0.10% /favicon.ico
9 615 0.33% 2188 0.18% /resources/css/tutorials.css
10 614 0.33% 3962 0.33% /resources/code/mainscripts.js
11 605 0.32% 21548 1.80% /plesk-stat/webstat/usage_201910.html
12 522 0.28% 5972 0.50% /web/flexcroll.js
13 499 0.27% 1086 0.09% /web/flexcrollstyles.css
14 493 0.26% 54033 4.52% /plesk-stat/webstat/usage_201909.html
15 415 0.22% 50516 4.23% /plesk-stat/webstat/usage_202001.html
16 385 0.21% 44446 3.72% /plesk-stat/webstat/usage_201912.html
17 309 0.17% 36627 3.07% /plesk-stat/webstat/usage_202003.html
18 289 0.15% 34577 2.89% /plesk-stat/webstat/usage_202004.html
19 261 0.14% 2858 0.24% /flexcroll/variations-howto's/always_display/flexcroll.js
20 238 0.13% 28211 2.36% /plesk-stat/webstat/usage_202002.html
21 206 0.11% 14873 1.24% /plesk-stat/webstat/usage_202009.html
22 199 0.11% 531 0.04% /resources/code/sitemain.js
23 197 0.11% 420 0.04% /resources/css/editing0.css
24 187 0.10% 22381 1.87% /plesk-stat/webstat/usage_201711.html
25 180 0.10% 21708 1.82% /plesk-stat/webstat/usage_201810.html
26 152 0.08% 344 0.03% /licenses.php
27 146 0.08% 1313 0.11% /flexcroll/flexcroll-guide.htm
28 112 0.06% 881 0.07% /flexcroll/flexcroll-programming.htm
29 109 0.06% 11491 0.96% /plesk-stat/webstat/usage_201907.html
30 106 0.06% 341 0.03% /flexcroll/contents.htm

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 27960 14.97% 278335 23.29% /plesk-stat/webstat/
2 2034 1.09% 194928 16.31% /plesk-stat/webstat/usage_201809.html
3 120943 64.75% 102209 8.55% /
4 493 0.26% 54033 4.52% /plesk-stat/webstat/usage_201909.html
5 415 0.22% 50516 4.23% /plesk-stat/webstat/usage_202001.html
6 2455 1.31% 50471 4.22% /web.php
7 385 0.21% 44446 3.72% /plesk-stat/webstat/usage_201912.html
8 309 0.17% 36627 3.07% /plesk-stat/webstat/usage_202003.html
9 289 0.15% 34577 2.89% /plesk-stat/webstat/usage_202004.html
10 238 0.13% 28211 2.36% /plesk-stat/webstat/usage_202002.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 120943 64.75% 9150 41.48% /
2 27960 14.97% 3723 16.88% /plesk-stat/webstat/
3 1437 0.77% 1216 5.51% /atom.php
4 2455 1.31% 1192 5.40% /web.php
5 2575 1.38% 1105 5.01% /base.php
6 2034 1.09% 940 4.26% /plesk-stat/webstat/usage_201809.html
7 1732 0.93% 480 2.18% /mint/
8 493 0.26% 387 1.75% /plesk-stat/webstat/usage_201909.html
9 415 0.22% 344 1.56% /plesk-stat/webstat/usage_202001.html
10 385 0.21% 309 1.40% /plesk-stat/webstat/usage_201912.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 120943 64.75% 8583 39.08% /
2 27960 14.97% 3618 16.48% /plesk-stat/webstat/
3 2455 1.31% 1318 6.00% /web.php
4 2575 1.38% 1285 5.85% /base.php
5 1437 0.77% 1198 5.46% /atom.php
6 2034 1.09% 942 4.29% /plesk-stat/webstat/usage_201809.html
7 1732 0.93% 603 2.75% /mint/
8 493 0.26% 376 1.71% /plesk-stat/webstat/usage_201909.html
9 415 0.22% 328 1.49% /plesk-stat/webstat/usage_202001.html
10 385 0.21% 307 1.40% /plesk-stat/webstat/usage_201912.html

Top 30 of 7075 Total Sites
# Hits Files KBytes Visits Hostname
1 81579 43.67% 81576 45.90% 0 0.00% 42 0.19% 193.201.216.185
2 10076 5.39% 10076 5.67% 0 0.00% 8 0.04% 193.201.216.161
3 7183 3.85% 7183 4.04% 34757 2.91% 3 0.01% 205.204.73.51
4 3899 2.09% 3899 2.19% 0 0.00% 3 0.01% 193.201.216.248
5 2528 1.35% 2528 1.42% 26553 2.22% 368 1.63% vm285692.had.su
6 2428 1.30% 2428 1.37% 25477 2.13% 4 0.02% ppp83-237-173-185.pppoe.mtu-net.ru
7 2238 1.20% 2238 1.26% 23458 1.96% 2 0.01% ppp91-76-98-201.pppoe.mtu-net.ru
8 1613 0.86% 1609 0.91% 16758 1.40% 799 3.54% 176.110.134.2
9 1335 0.71% 1335 0.75% 14034 1.17% 3 0.01% 37-147-165-228.broadband.corbina.ru
10 1277 0.68% 1277 0.72% 6177 0.52% 2 0.01% 128-72-19-5.broadband.corbina.ru
11 1066 0.57% 1066 0.60% 5160 0.43% 1 0.00% 93.157.254.39.dynamic.ufanet.ru
12 1050 0.56% 1050 0.59% 11015 0.92% 1 0.00% 95-165-63-202.dynamic.spd-mgts.ru
13 1022 0.55% 1022 0.58% 4942 0.41% 23 0.10% vlan-153-aitos-30.comnet.bg
14 950 0.51% 950 0.53% 9957 0.83% 1 0.00% ppp91-76-100-155.pppoe.mtu-net.ru
15 941 0.50% 938 0.53% 18680 1.56% 92 0.41% no-mans-land.m247.com
16 868 0.46% 867 0.49% 9082 0.76% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 597 0.32% 310 0.17% 3586 0.30% 230 1.02% bot.semrush.com
18 562 0.30% 562 0.32% 69791 5.84% 362 1.60% 5.188.210.79
19 554 0.30% 554 0.31% 5815 0.49% 2 0.01% 46-138-199-52.dynamic.spd-mgts.ru
20 479 0.26% 479 0.27% 5005 0.42% 3 0.01% 109-252-52-124.nat.spd-mgts.ru
21 475 0.25% 475 0.27% 4984 0.42% 9 0.04% 193.8.40.126
22 420 0.22% 420 0.24% 1305 0.11% 21 0.09% 192.0.116.178
23 411 0.22% 411 0.23% 0 0.00% 1 0.00% 86.106.87.104
24 395 0.21% 395 0.22% 1902 0.16% 12 0.05% vlan-209-172-193.comnet.bg
25 360 0.19% 180 0.10% 1629 0.14% 180 0.80% 209.133.111.211.available.above.net
26 343 0.18% 343 0.19% 1646 0.14% 3 0.01% vlan-209-171-118.comnet.bg
27 304 0.16% 152 0.09% 1375 0.12% 152 0.67% lns1.brandwatch.net
28 283 0.15% 283 0.16% 35650 2.98% 240 1.06% 5.188.210.242
29 269 0.14% 244 0.14% 14512 1.21% 174 0.77% petalbot-114-119-133-14.aspiegel.com
30 267 0.14% 248 0.14% 13577 1.14% 187 0.83% petalbot-114-119-138-25.aspiegel.com

Top 10 of 7075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 562 0.30% 562 0.32% 69791 5.84% 362 1.60% 5.188.210.79
2 283 0.15% 283 0.16% 35650 2.98% 240 1.06% 5.188.210.242
3 7183 3.85% 7183 4.04% 34757 2.91% 3 0.01% 205.204.73.51
4 261 0.14% 261 0.15% 32874 2.75% 220 0.97% 5.188.210.61
5 254 0.14% 254 0.14% 31991 2.68% 212 0.94% 5.188.210.36
6 2528 1.35% 2528 1.42% 26553 2.22% 368 1.63% vm285692.had.su
7 2428 1.30% 2428 1.37% 25477 2.13% 4 0.02% ppp83-237-173-185.pppoe.mtu-net.ru
8 2238 1.20% 2238 1.26% 23458 1.96% 2 0.01% ppp91-76-98-201.pppoe.mtu-net.ru
9 181 0.10% 181 0.10% 22806 1.91% 151 0.67% static.130.120.40.188.clients.your-server.de
10 166 0.09% 166 0.09% 20461 1.71% 127 0.56% 62-210-202-34.rev.poneytelecom.eu

Top 30 of 2925 Total Referrers
# Hits Referrer
1 18607 9.96% - (Direct Request)
2 4300 2.30% http://happyb.com.ua/
3 4246 2.27% http://dobrahata.com.ua/
4 4224 2.26% http://happybirthday.co.ua/
5 4210 2.25% http://homepic.com.ua/
6 4193 2.24% http://www.nashahata.com.ua/
7 4192 2.24% http://edim.com.ua/
8 4179 2.24% http://kvart.com.ua/
9 4175 2.24% http://iwish.co.ua/
10 4144 2.22% http://handwork.com.ua/
11 4074 2.18% http://handiwork.info/
12 4049 2.17% https://www.soska.site/
13 4044 2.16% http://greets.co.ua/
14 4006 2.14% http://mammedia.com.ua/
15 4005 2.14% http://gurman.co.ua/
16 3987 2.13% http://megaday.co.ua/
17 3906 2.09% http://naslovax.ru/
18 3732 2.00% http://www.hesido.com/web.php
19 3729 2.00% http://pobazhator.com.ua/
20 3466 1.86% http://pozdrahub.ru/
21 3276 1.75% http://pozdrav365.ru/
22 3120 1.67% http://pryvitach.co.ua/
23 3097 1.66% https://2cleancutguys.com
24 2948 1.58% https://prorab2.ru/
25 2822 1.51% http://pryvitalka.co.ua/
26 2771 1.48% http://www.hesido.com/resources/css/tutorials.css
27 2765 1.48% http://www.hesido.com/web/flexcrollstyles.css
28 2734 1.46% http://casinogamesjkk.com
29 2628 1.41% http://pryvitannya.com.ua/
30 2470 1.32% http://pryvitay.co.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 59 100.00% semalt.com

Top 15 of 1707 Total User Agents
# Hits User Agent
1 97112 51.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3056 1.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 2967 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1939 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
5 1515 0.81% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+http://aspiegel.com/petalbot)
6 1426 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:80.0)+Gecko/20100101+Firefox/80.0
7 1244 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.83+Safari/537.36
8 1198 0.64% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
9 1067 0.57% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
10 912 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
11 883 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 857 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 855 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 854 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
15 851 0.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36

Usage by Country for September 2020

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 135958 72.78% 131194 73.81% 599956 50.21% Unresolved/Unknown
2 17220 9.22% 14600 8.21% 273054 22.85% US Commercial
3 13304 7.12% 13188 7.42% 123777 10.36% Russian Federation
4 7284 3.90% 6561 3.69% 70806 5.93% Network
5 2538 1.36% 2538 1.43% 26560 2.22% USSR (former)
6 2021 1.08% 2019 1.14% 9705 0.81% Bulgaria
7 1879 1.01% 1710 0.96% 49047 4.10% Germany
8 1111 0.59% 1027 0.58% 5085 0.43% Japan
9 467 0.25% 306 0.17% 2838 0.24% Ukraine
10 410 0.22% 389 0.22% 2899 0.24% Non-Profit Organization
11 363 0.19% 358 0.20% 1994 0.17% India
12 255 0.14% 246 0.14% 3089 0.26% Brazil
13 234 0.13% 234 0.13% 1549 0.13% United States
14 232 0.12% 118 0.07% 2095 0.18% Czech Republic
15 219 0.12% 218 0.12% 1558 0.13% Poland
16 185 0.10% 181 0.10% 873 0.07% Italy
17 178 0.10% 178 0.10% 3365 0.28% Romania
18 164 0.09% 159 0.09% 534 0.04% Belarus
19 151 0.08% 74 0.04% 1052 0.09% Viet Nam
20 150 0.08% 147 0.08% 952 0.08% Netherlands
21 144 0.08% 123 0.07% 450 0.04% Turkey
22 143 0.08% 62 0.03% 1060 0.09% Austria
23 141 0.08% 141 0.08% 1301 0.11% Argentina
24 122 0.07% 122 0.07% 271 0.02% Switzerland
25 118 0.06% 118 0.07% 678 0.06% Mexico
26 103 0.06% 102 0.06% 641 0.05% Australia
27 97 0.05% 97 0.05% 406 0.03% France
28 91 0.05% 91 0.05% 1599 0.13% Ireland
29 89 0.05% 89 0.05% 480 0.04% Pakistan
30 88 0.05% 77 0.04% 223 0.02% Canada


Generated by Webalizer Version 2.01