Usage Statistics for hesido.com

Summary Period: Last 12 Months
Generated 28-Mar-2024 03:59 Turkey Standard Time

Usage summary for hesido.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 35605 3026 35180 495 5553 3957004 13374 949883 81705 961347
Feb 2024 25988 1706 25497 524 5798 617763 15205 739436 49486 753668
Jan 2024 17607 2200 17082 517 6317 833670 16027 529550 68229 545827
Dec 2023 38987 1949 38483 512 6468 643994 15893 1193002 60428 1208616
Nov 2023 52147 1596 51708 570 2676 115056 3992 361959 11175 365031
Oct 2022 17823 17168 17181 679 5540 3541539 21066 532615 532232 552539
Sep 2023 54537 1903 54007 400 4416 1938462 8412 1134160 39966 1145294
Aug 2023 44874 1567 44370 442 6609 1610129 13706 1375489 48590 1391119
Jul 2023 45692 1850 45156 561 9054 714722 17412 1399840 57373 1416469
Jun 2023 54211 1215 53545 550 7543 600502 16524 1606354 36461 1626346
May 2023 60705 1049 60169 526 6161 515807 16306 1865246 32539 1881880
Apr 2023 35716 1378 35080 830 6183 535244 24903 1052400 41352 1071489
Totals 15623892 182820 12739934 1059536 12919625


Generated by Webalizer Version 2.01