Usage Statistics for hesido.com

Summary Period: April 2020
Generated 02-May-2020 04:07 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 265985
Total Files 255947
Total Pages 248382
Total Visits 26060
Total KBytes 3939502
Total Unique Sites 9802
Total Unique URLs 357
Total Unique Referrers 2068
Total Unique User Agents 1109
. Avg Max
Hits per Hour 369 11758
Hits per Day 8866 18309
Files per Day 8531 18087
Pages per Day 8279 17875
Visits per Day 868 1511
KBytes per Day 131317 225484
Hits by Response Code
Code 200 - OK 255947
Code 206 - Partial Content 6
Code 301 - Moved Permanently 9
Code 304 - Not Modified 810
Code 401 - Unauthorized 101
Code 403 - Forbidden 149
Code 404 - Not Found 8822
Code 406 - Not Acceptable 120
Code 500 - Internal Server Error 21

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 17768 6.68% 17418 6.81% 17285 6.96% 1238 4.75% 1006 10.26% 222067 5.64%
2 7938 2.98% 7662 2.99% 7254 2.92% 1029 3.95% 753 7.68% 188442 4.78%
3 7169 2.70% 6896 2.69% 6685 2.69% 1297 4.98% 810 8.26% 186908 4.74%
4 6985 2.63% 6712 2.62% 6505 2.62% 1391 5.34% 955 9.74% 179897 4.57%
5 7373 2.77% 7142 2.79% 6911 2.78% 1511 5.80% 1016 10.37% 183617 4.66%
6 7097 2.67% 6770 2.65% 6446 2.60% 1248 4.79% 713 7.27% 176846 4.49%
7 7235 2.72% 6876 2.69% 6560 2.64% 1261 4.84% 848 8.65% 181382 4.60%
8 9329 3.51% 9032 3.53% 8645 3.48% 1133 4.35% 726 7.41% 204539 5.19%
9 9959 3.74% 9501 3.71% 9134 3.68% 1291 4.95% 804 8.20% 190281 4.83%
10 8272 3.11% 7999 3.13% 7619 3.07% 859 3.30% 636 6.49% 87211 2.21%
11 17924 6.74% 17475 6.83% 17373 6.99% 1249 4.79% 976 9.96% 132673 3.37%
12 8055 3.03% 7765 3.03% 7481 3.01% 598 2.29% 352 3.59% 83851 2.13%
13 18309 6.88% 18087 7.07% 17875 7.20% 977 3.75% 841 8.58% 129726 3.29%
14 8661 3.26% 8239 3.22% 8022 3.23% 511 1.96% 341 3.48% 106730 2.71%
15 9402 3.53% 9080 3.55% 8660 3.49% 541 2.08% 319 3.25% 215053 5.46%
16 8774 3.30% 8558 3.34% 8028 3.23% 591 2.27% 368 3.75% 194861 4.95%
17 9458 3.56% 8840 3.45% 8541 3.44% 643 2.47% 451 4.60% 198011 5.03%
18 16991 6.39% 16541 6.46% 16560 6.67% 1124 4.31% 926 9.45% 225484 5.72%
19 4921 1.85% 4725 1.85% 4517 1.82% 452 1.73% 292 2.98% 59256 1.50%
20 4625 1.74% 4317 1.69% 3903 1.57% 600 2.30% 449 4.58% 52904 1.34%
21 4589 1.73% 4214 1.65% 4000 1.61% 566 2.17% 416 4.24% 54076 1.37%
22 4065 1.53% 3785 1.48% 3411 1.37% 522 2.00% 351 3.58% 49403 1.25%
23 3912 1.47% 3701 1.45% 3398 1.37% 437 1.68% 299 3.05% 49684 1.26%
24 5149 1.94% 4775 1.87% 4686 1.89% 1182 4.54% 671 6.85% 60925 1.55%
25 14772 5.55% 14384 5.62% 14237 5.73% 1241 4.76% 1022 10.43% 135381 3.44%
26 5742 2.16% 5429 2.12% 5317 2.14% 517 1.98% 311 3.17% 83032 2.11%
27 14910 5.61% 14340 5.60% 14336 5.77% 1050 4.03% 867 8.85% 121360 3.08%
28 5740 2.16% 5292 2.07% 5188 2.09% 375 1.44% 255 2.60% 62505 1.59%
29 5255 1.98% 4953 1.94% 4672 1.88% 362 1.39% 256 2.61% 61692 1.57%
30 5606 2.11% 5439 2.13% 5133 2.07% 436 1.67% 322 3.29% 61705 1.57%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8093 3.04% 247 7429 2.90% 253 7602 3.06% 4954 148613 3.77%
1 267 8033 3.02% 249 7472 2.92% 252 7584 3.05% 5012 150368 3.82%
2 553 16593 6.24% 534 16048 6.27% 532 15979 6.43% 6502 195047 4.95%
3 578 17362 6.53% 559 16771 6.55% 560 16822 6.77% 6576 197277 5.01%
4 269 8077 3.04% 257 7720 3.02% 244 7332 2.95% 5039 151180 3.84%
5 255 7675 2.89% 246 7388 2.89% 234 7038 2.83% 4994 149825 3.80%
6 268 8045 3.02% 253 7590 2.97% 244 7341 2.96% 5022 150672 3.82%
7 266 7983 3.00% 256 7690 3.00% 244 7338 2.95% 4889 146682 3.72%
8 293 8806 3.31% 278 8351 3.26% 268 8064 3.25% 5241 157233 3.99%
9 310 9307 3.50% 297 8932 3.49% 279 8388 3.38% 5198 155943 3.96%
10 312 9376 3.53% 298 8949 3.50% 279 8379 3.37% 5191 155717 3.95%
11 312 9387 3.53% 301 9043 3.53% 277 8313 3.35% 5301 159034 4.04%
12 301 9033 3.40% 291 8737 3.41% 271 8133 3.27% 5029 150869 3.83%
13 327 9814 3.69% 317 9517 3.72% 283 8515 3.43% 5366 160992 4.09%
14 638 19147 7.20% 626 18790 7.34% 605 18159 7.31% 6699 200971 5.10%
15 300 9017 3.39% 290 8702 3.40% 267 8037 3.24% 5156 154681 3.93%
16 292 8774 3.30% 282 8460 3.31% 272 8183 3.29% 5078 152347 3.87%
17 297 8922 3.35% 281 8431 3.29% 277 8313 3.35% 5289 158667 4.03%
18 630 18904 7.11% 612 18386 7.18% 605 18177 7.32% 6802 204072 5.18%
19 282 8462 3.18% 271 8156 3.19% 262 7862 3.17% 5201 156017 3.96%
20 297 8939 3.36% 280 8426 3.29% 273 8211 3.31% 4979 149362 3.79%
21 292 8778 3.30% 275 8258 3.23% 264 7928 3.19% 5040 151196 3.84%
22 615 18461 6.94% 603 18103 7.07% 603 18090 7.28% 6578 197338 5.01%
23 633 18997 7.14% 619 18598 7.27% 619 18594 7.49% 6180 185401 4.71%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 198293 74.55% 1529792 38.83% /plesk-stat/webstat/
2 12558 4.72% 54253 1.38% /
3 9328 3.51% 519687 13.19% /plesk-stat/webstat/usage_201910.html
4 9258 3.48% 1154532 29.31% /plesk-stat/webstat/usage_202002.html
5 2398 0.90% 45737 1.16% /web.php
6 2067 0.78% 3482 0.09% /mint/
7 1743 0.66% 13841 0.35% /base.php
8 1644 0.62% 163222 4.14% /plesk-stat/webstat/usage_201809.html
9 1457 0.55% 10966 0.28% /atom.php
10 835 0.31% 1367 0.03% /favicon.ico
11 682 0.26% 65083 1.65% /plesk-stat/webstat/usage_201909.html
12 673 0.25% 4305 0.11% /resources/code/mainscripts.js
13 651 0.24% 2229 0.06% /resources/css/tutorials.css
14 602 0.23% 6743 0.17% /web/flexcroll.js
15 531 0.20% 1095 0.03% /web/flexcrollstyles.css
16 305 0.11% 34653 0.88% /plesk-stat/webstat/usage_201912.html
17 305 0.11% 34808 0.88% /plesk-stat/webstat/usage_202003.html
18 298 0.11% 35666 0.91% /plesk-stat/webstat/usage_201911.html
19 288 0.11% 32299 0.82% /plesk-stat/webstat/usage_201712.html
20 226 0.08% 24932 0.63% /plesk-stat/webstat/usage_201907.html
21 217 0.08% 540 0.01% /resources/code/sitemain.js
22 207 0.08% 24417 0.62% /plesk-stat/webstat/usage_201810.html
23 205 0.08% 23654 0.60% /plesk-stat/webstat/usage_201711.html
24 201 0.08% 22073 0.56% /plesk-stat/webstat/usage_201906.html
25 200 0.08% 393 0.01% /resources/css/editing0.css
26 197 0.07% 23558 0.60% /plesk-stat/webstat/usage_201801.html
27 153 0.06% 1125 0.03% /flexcroll/flexcroll-guide.htm
28 116 0.04% 11393 0.29% /plesk-stat/webstat/usage_201804.html
29 101 0.04% 760 0.02% /flexcroll/flexcroll-programming.htm
30 93 0.03% 284 0.01% /flexcroll/contents.htm

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 198293 74.55% 1529792 38.83% /plesk-stat/webstat/
2 9258 3.48% 1154532 29.31% /plesk-stat/webstat/usage_202002.html
3 9328 3.51% 519687 13.19% /plesk-stat/webstat/usage_201910.html
4 1644 0.62% 163222 4.14% /plesk-stat/webstat/usage_201809.html
5 682 0.26% 65083 1.65% /plesk-stat/webstat/usage_201909.html
6 12558 4.72% 54253 1.38% /
7 2398 0.90% 45737 1.16% /web.php
8 298 0.11% 35666 0.91% /plesk-stat/webstat/usage_201911.html
9 305 0.11% 34808 0.88% /plesk-stat/webstat/usage_202003.html
10 305 0.11% 34653 0.88% /plesk-stat/webstat/usage_201912.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 12558 4.72% 9006 35.12% /
2 198293 74.55% 8456 32.98% /plesk-stat/webstat/
3 1457 0.55% 1236 4.82% /atom.php
4 2398 0.90% 1194 4.66% /web.php
5 1644 0.62% 724 2.82% /plesk-stat/webstat/usage_201809.html
6 1743 0.66% 708 2.76% /base.php
7 9328 3.51% 647 2.52% /plesk-stat/webstat/usage_201910.html
8 2067 0.78% 561 2.19% /mint/
9 682 0.26% 478 1.86% /plesk-stat/webstat/usage_201909.html
10 9258 3.48% 320 1.25% /plesk-stat/webstat/usage_202002.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 12558 4.72% 8557 33.50% /
2 198293 74.55% 8447 33.07% /plesk-stat/webstat/
3 2398 0.90% 1319 5.16% /web.php
4 1457 0.55% 1196 4.68% /atom.php
5 1644 0.62% 742 2.90% /plesk-stat/webstat/usage_201809.html
6 1743 0.66% 729 2.85% /base.php
7 2067 0.78% 694 2.72% /mint/
8 9328 3.51% 657 2.57% /plesk-stat/webstat/usage_201910.html
9 682 0.26% 474 1.86% /plesk-stat/webstat/usage_201909.html
10 9258 3.48% 321 1.26% /plesk-stat/webstat/usage_202002.html

Top 30 of 9802 Total Sites
# Hits Files KBytes Visits Hostname
1 62185 23.38% 62127 24.27% 651222 16.53% 23 0.09% 45.80.68.42
2 41382 15.56% 41336 16.15% 231991 5.89% 10 0.04% 81.162.102.210
3 12882 4.84% 12867 5.03% 134524 3.41% 2 0.01% 91-121-185-43.serverhub.ru
4 9374 3.52% 9364 3.66% 98200 2.49% 13 0.05% 45.80.68.224
5 8774 3.30% 8774 3.43% 1096236 27.83% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 4883 1.84% 4883 1.91% 9899 0.25% 6 0.02% 103.84.109.106
7 3703 1.39% 3703 1.45% 470068 11.93% 1 0.00% lukyan1.biz.example.com
8 2528 0.95% 2528 0.99% 26539 0.67% 381 1.46% vm285692.had.su
9 1050 0.39% 1050 0.41% 11030 0.28% 2 0.01% 81.222.87.85
10 989 0.37% 989 0.39% 10383 0.26% 2 0.01% 176.14.19.47
11 940 0.35% 938 0.37% 4530 0.11% 2 0.01% 128-72-19-5.broadband.corbina.ru
12 774 0.29% 774 0.30% 1566 0.04% 3 0.01% ec2-13-57-148-239.us-west-1.compute.amazonaws.com
13 696 0.26% 696 0.27% 1411 0.04% 6 0.02% ftp.gt.rayovac.com
14 621 0.23% 264 0.10% 3364 0.09% 58 0.22% 23.237.4.26
15 572 0.22% 572 0.22% 182 0.00% 1 0.00% 178.75.113.218
16 534 0.20% 534 0.21% 66558 1.69% 350 1.34% 5.188.210.79
17 526 0.20% 526 0.21% 65300 1.66% 372 1.43% 5.188.210.61
18 520 0.20% 520 0.20% 1052 0.03% 4 0.02% 134.122.13.244
19 519 0.20% 519 0.20% 5442 0.14% 5 0.02% 199.168.131.250
20 494 0.19% 494 0.19% 61379 1.56% 333 1.28% 5.188.210.242
21 490 0.18% 490 0.19% 994 0.03% 5 0.02% 222.107.107.120
22 480 0.18% 480 0.19% 1491 0.04% 24 0.09% 192.0.116.178
23 469 0.18% 469 0.18% 6450 0.16% 64 0.25% no-mans-land.m247.com
24 459 0.17% 459 0.18% 2219 0.06% 76 0.29% tor-exit-anonymizer.appliedprivacy.net
25 422 0.16% 422 0.16% 52821 1.34% 309 1.19% 5.188.210.56
26 391 0.15% 391 0.15% 48998 1.24% 280 1.07% 5.188.210.36
27 390 0.15% 390 0.15% 788 0.02% 1 0.00% 222.105.179.75
28 372 0.14% 185 0.07% 1662 0.04% 183 0.70% 209.133.111.211.available.above.net
29 360 0.14% 360 0.14% 3781 0.10% 1 0.00% 176.14.20.182
30 345 0.13% 345 0.13% 42402 1.08% 187 0.72% 62-210-202-34.rev.poneytelecom.eu

Top 10 of 9802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8774 3.30% 8774 3.43% 1096236 27.83% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 62185 23.38% 62127 24.27% 651222 16.53% 23 0.09% 45.80.68.42
3 3703 1.39% 3703 1.45% 470068 11.93% 1 0.00% lukyan1.biz.example.com
4 41382 15.56% 41336 16.15% 231991 5.89% 10 0.04% 81.162.102.210
5 12882 4.84% 12867 5.03% 134524 3.41% 2 0.01% 91-121-185-43.serverhub.ru
6 9374 3.52% 9364 3.66% 98200 2.49% 13 0.05% 45.80.68.224
7 534 0.20% 534 0.21% 66558 1.69% 350 1.34% 5.188.210.79
8 526 0.20% 526 0.21% 65300 1.66% 372 1.43% 5.188.210.61
9 494 0.19% 494 0.19% 61379 1.56% 333 1.28% 5.188.210.242
10 422 0.16% 422 0.16% 52821 1.34% 309 1.19% 5.188.210.56

Top 30 of 2068 Total Referrers
# Hits Referrer
1 18093 6.80% - (Direct Request)
2 17979 6.76% https://sparktrade.ru
3 17934 6.74% https://sparklogic.ru
4 17885 6.72% https://bestdiykits.com
5 17761 6.68% https://chevymetal.ru
6 7288 2.74% https://www.soska.site/
7 4818 1.81% https://egger-money.biz
8 4284 1.61% http://www.hesido.com/web.php
9 3965 1.49% https://clomid7.com
10 3945 1.48% http://canadianonlinepharmacyhq.com
11 3128 1.18% http://www.hesido.com/resources/css/tutorials.css
12 3082 1.16% http://www.hesido.com/web/flexcrollstyles.css
13 1959 0.74% http://creditcheckmax.com
14 1959 0.74% http://creditscoresdata.com
15 1953 0.73% http://cbdoilwlmrt.com
16 1951 0.73% http://onlinecasinofbk.com
17 1945 0.73% http://checkcredithistorynx.com
18 1943 0.73% http://onlinecasinopc.com
19 1936 0.73% http://cbdoilusds.com
20 1932 0.73% http://casinorealmoneyfdr.com
21 1932 0.73% http://cbdoilalpha.com
22 1931 0.73% http://casinogamespqr.com
23 1922 0.72% http://checkcreditps.com
24 1921 0.72% http://cbbdoilmixes.com
25 1921 0.72% http://cbdoilcann.com
26 1921 0.72% http://onlinecasinogamespcx.com
27 1920 0.72% http://creditcheckweb.com
28 1920 0.72% http://playcasinosw.com
29 1917 0.72% http://cbdoilhemps.com
30 1914 0.72% http://creditreportfxf.com

Top 15 of 1109 Total User Agents
# Hits User Agent
1 71582 26.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 59725 22.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3752 1.41% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
4 2096 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
5 1762 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
6 1724 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
7 1723 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
8 1723 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 1722 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 1715 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 1715 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 1714 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
13 1714 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 1712 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 1711 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for April 2020

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 188903 71.02% 183812 71.82% 2896298 73.52% Unresolved/Unknown
2 27897 10.49% 25401 9.92% 660250 16.76% US Commercial
3 16609 6.24% 16468 6.43% 153458 3.90% Russian Federation
4 9988 3.76% 8813 3.44% 76260 1.94% Network
5 3931 1.48% 3670 1.43% 18545 0.47% Germany
6 2542 0.96% 2540 0.99% 26547 0.67% USSR (former)
7 1852 0.70% 1790 0.70% 16123 0.41% Brazil
8 1277 0.48% 1195 0.47% 7455 0.19% Japan
9 962 0.36% 763 0.30% 8813 0.22% Non-Profit Organization
10 738 0.28% 727 0.28% 3438 0.09% Italy
11 645 0.24% 644 0.25% 3563 0.09% Poland
12 565 0.21% 557 0.22% 2597 0.07% India
13 461 0.17% 460 0.18% 3891 0.10% Ukraine
14 443 0.17% 443 0.17% 4074 0.10% France
15 430 0.16% 425 0.17% 3766 0.10% Indonesia
16 412 0.15% 378 0.15% 3874 0.10% Thailand
17 376 0.14% 373 0.15% 2579 0.07% Hungary
18 357 0.13% 334 0.13% 2095 0.05% Netherlands
19 349 0.13% 348 0.14% 1964 0.05% Belarus
20 340 0.13% 186 0.07% 2661 0.07% Czech Republic
21 336 0.13% 261 0.10% 1805 0.05% China
22 311 0.12% 311 0.12% 688 0.02% Malaysia
23 303 0.11% 298 0.12% 2956 0.08% Argentina
24 287 0.11% 287 0.11% 612 0.02% Taiwan
25 282 0.11% 278 0.11% 1967 0.05% Viet Nam
26 278 0.10% 265 0.10% 1345 0.03% Mexico
27 265 0.10% 264 0.10% 1040 0.03% Portugal
28 260 0.10% 258 0.10% 1319 0.03% Turkey
29 252 0.09% 251 0.10% 2579 0.07% Greece
30 252 0.09% 250 0.10% 2050 0.05% Romania


Generated by Webalizer Version 2.01