Usage Statistics for hesido.com

Summary Period: June 2021
Generated 02-Jul-2021 04:05 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 281153
Total Files 261248
Total Pages 265709
Total Visits 22748
Total KBytes 2194350
Total Unique Sites 6292
Total Unique URLs 458
Total Unique Referrers 7409
Total Unique User Agents 12692
. Avg Max
Hits per Hour 390 22318
Hits per Day 9371 38876
Files per Day 8708 28658
Pages per Day 8856 38387
Visits per Day 758 1154
KBytes per Day 73145 366506
Hits by Response Code
Code 200 - OK 261248
Code 206 - Partial Content 20
Code 301 - Moved Permanently 25
Code 304 - Not Modified 181
Code 401 - Unauthorized 112
Code 403 - Forbidden 82
Code 404 - Not Found 18952
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 19
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 510

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3091 1.10% 2943 1.13% 2561 0.96% 655 2.88% 344 5.47% 40208 1.83%
2 3648 1.30% 3375 1.29% 3107 1.17% 865 3.80% 495 7.87% 57191 2.61%
3 6883 2.45% 6702 2.57% 6462 2.43% 914 4.02% 489 7.77% 41293 1.88%
4 7634 2.72% 7359 2.82% 7095 2.67% 964 4.24% 576 9.15% 54469 2.48%
5 15202 5.41% 15050 5.76% 14869 5.60% 1154 5.07% 583 9.27% 45722 2.08%
6 11268 4.01% 11058 4.23% 10895 4.10% 710 3.12% 417 6.63% 41443 1.89%
7 10339 3.68% 9994 3.83% 9636 3.63% 659 2.90% 384 6.10% 48173 2.20%
8 14512 5.16% 14283 5.47% 13912 5.24% 696 3.06% 449 7.14% 39670 1.81%
9 13148 4.68% 12861 4.92% 12636 4.76% 627 2.76% 360 5.72% 36095 1.64%
10 14521 5.16% 13957 5.34% 14051 5.29% 620 2.73% 405 6.44% 43914 2.00%
11 9420 3.35% 9222 3.53% 8884 3.34% 662 2.91% 364 5.79% 39222 1.79%
12 3290 1.17% 2901 1.11% 2944 1.11% 591 2.60% 289 4.59% 27909 1.27%
13 2879 1.02% 2487 0.95% 2561 0.96% 613 2.69% 330 5.24% 30481 1.39%
14 3290 1.17% 3067 1.17% 2831 1.07% 945 4.15% 457 7.26% 29640 1.35%
15 4254 1.51% 4125 1.58% 3792 1.43% 1011 4.44% 490 7.79% 41838 1.91%
16 4921 1.75% 4386 1.68% 4267 1.61% 1034 4.55% 509 8.09% 139446 6.35%
17 7174 2.55% 6392 2.45% 6458 2.43% 649 2.85% 353 5.61% 163100 7.43%
18 4984 1.77% 4755 1.82% 4458 1.68% 756 3.32% 497 7.90% 208008 9.48%
19 4628 1.65% 4413 1.69% 4248 1.60% 605 2.66% 323 5.13% 121955 5.56%
20 4295 1.53% 4119 1.58% 3886 1.46% 920 4.04% 685 10.89% 45468 2.07%
21 5643 2.01% 4552 1.74% 4868 1.83% 688 3.02% 396 6.29% 56489 2.57%
22 6407 2.28% 6185 2.37% 5831 2.19% 671 2.95% 392 6.23% 198259 9.03%
23 38876 13.83% 28658 10.97% 38387 14.45% 767 3.37% 396 6.29% 366506 16.70%
24 5267 1.87% 5111 1.96% 4660 1.75% 923 4.06% 483 7.68% 57474 2.62%
25 7995 2.84% 7816 2.99% 7457 2.81% 630 2.77% 368 5.85% 40884 1.86%
26 14865 5.29% 14432 5.52% 14451 5.44% 545 2.40% 334 5.31% 42533 1.94%
27 14347 5.10% 14144 5.41% 13993 5.27% 479 2.11% 349 5.55% 34263 1.56%
28 11915 4.24% 11690 4.47% 11271 4.24% 527 2.32% 343 5.45% 32539 1.48%
29 15817 5.63% 14735 5.64% 15126 5.69% 949 4.17% 540 8.58% 35667 1.63%
30 10640 3.78% 10476 4.01% 10112 3.81% 1050 4.62% 502 7.98% 34491 1.57%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 633 19014 6.76% 403 12094 4.63% 618 18562 6.99% 3396 101888 4.64%
1 1042 31287 11.13% 925 27769 10.63% 1023 30695 11.55% 10293 308775 14.07%
2 327 9824 3.49% 317 9514 3.64% 305 9178 3.45% 2771 83123 3.79%
3 329 9870 3.51% 319 9573 3.66% 311 9356 3.52% 2734 82011 3.74%
4 331 9934 3.53% 324 9725 3.72% 314 9448 3.56% 2899 86957 3.96%
5 325 9778 3.48% 317 9513 3.64% 307 9233 3.47% 2887 86595 3.95%
6 339 10195 3.63% 331 9951 3.81% 316 9506 3.58% 2595 77846 3.55%
7 359 10794 3.84% 350 10501 4.02% 332 9979 3.76% 2787 83622 3.81%
8 374 11229 3.99% 357 10734 4.11% 343 10313 3.88% 2779 83361 3.80%
9 404 12138 4.32% 367 11039 4.23% 373 11203 4.22% 2689 80667 3.68%
10 365 10972 3.90% 355 10673 4.09% 342 10268 3.86% 2667 79995 3.65%
11 383 11507 4.09% 358 10759 4.12% 351 10543 3.97% 2712 81351 3.71%
12 363 10895 3.88% 354 10637 4.07% 337 10131 3.81% 2743 82282 3.75%
13 355 10672 3.80% 334 10044 3.84% 327 9831 3.70% 2828 84830 3.87%
14 407 12231 4.35% 383 11492 4.40% 374 11224 4.22% 3379 101365 4.62%
15 334 10026 3.57% 326 9783 3.74% 311 9348 3.52% 2577 77303 3.52%
16 327 9837 3.50% 317 9525 3.65% 314 9442 3.55% 2776 83271 3.79%
17 348 10444 3.71% 337 10134 3.88% 328 9855 3.71% 2701 81028 3.69%
18 348 10453 3.72% 338 10155 3.89% 328 9857 3.71% 2417 72499 3.30%
19 362 10874 3.87% 351 10552 4.04% 343 10315 3.88% 2504 75115 3.42%
20 354 10637 3.78% 318 9540 3.65% 339 10198 3.84% 2575 77253 3.52%
21 318 9546 3.40% 301 9056 3.47% 301 9053 3.41% 2328 69831 3.18%
22 311 9344 3.32% 302 9086 3.48% 297 8931 3.36% 2477 74325 3.39%
23 321 9652 3.43% 313 9399 3.60% 308 9240 3.48% 2635 79057 3.60%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 172794 61.46% 73426 3.35% /
2 27186 9.67% 279259 12.73% /plesk-stat/webstat/
3 25865 9.20% 264571 12.06% /base.php
4 9141 3.25% 823829 37.54% /plesk-stat/webstat/usage_202106.html
5 2771 0.99% 89833 4.09% /web.php
6 2023 0.72% 5201 0.24% /mint/
7 1669 0.59% 5128 0.23% /licenses.php
8 1190 0.42% 8954 0.41% /atom.php
9 1069 0.38% 19719 0.90% /plesk-stat/webstat/usage_202012.html
10 811 0.29% 1319 0.06% /favicon.ico
11 667 0.24% 83336 3.80% /plesk-stat/webstat/usage_202004.html
12 524 0.19% 7176 0.33% /resources/code/mainscripts.js
13 514 0.18% 4143 0.19% /resources/css/tutorials.css
14 482 0.17% 52103 2.37% /plesk-stat/webstat/usage_202105.html
15 457 0.16% 8494 0.39% /web/flexcroll.js
16 441 0.16% 2060 0.09% /web/flexcrollstyles.css
17 355 0.13% 35853 1.63% /plesk-stat/webstat/usage_202101.html
18 332 0.12% 1531 0.07% /resources/code/sitemain.js
19 317 0.11% 1316 0.06% /resources/css/editing0.css
20 265 0.09% 33077 1.51% /plesk-stat/webstat/usage_201804.html
21 256 0.09% 31278 1.43% /plesk-stat/webstat/usage_201906.html
22 253 0.09% 31667 1.44% /plesk-stat/webstat/usage_202009.html
23 251 0.09% 30020 1.37% /plesk-stat/webstat/usage_201909.html
24 237 0.08% 29593 1.35% /plesk-stat/webstat/usage_201807.html
25 228 0.08% 28805 1.31% /plesk-stat/webstat/usage_201808.html
26 219 0.08% 333 0.02% /feed.php
27 166 0.06% 3098 0.14% /flexcroll/variations-howto's/always_display/flexcroll.js
28 145 0.05% 1931 0.09% /flexcroll/flexcroll-guide.htm
29 124 0.04% 4477 0.20% /plesk-stat/webstat/usage_201809.html
30 117 0.04% 13621 0.62% /plesk-stat/webstat/usage_201710.html

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 9141 3.25% 823829 37.54% /plesk-stat/webstat/usage_202106.html
2 27186 9.67% 279259 12.73% /plesk-stat/webstat/
3 25865 9.20% 264571 12.06% /base.php
4 2771 0.99% 89833 4.09% /web.php
5 667 0.24% 83336 3.80% /plesk-stat/webstat/usage_202004.html
6 172794 61.46% 73426 3.35% /
7 482 0.17% 52103 2.37% /plesk-stat/webstat/usage_202105.html
8 355 0.13% 35853 1.63% /plesk-stat/webstat/usage_202101.html
9 265 0.09% 33077 1.51% /plesk-stat/webstat/usage_201804.html
10 253 0.09% 31667 1.44% /plesk-stat/webstat/usage_202009.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 172794 61.46% 11261 50.29% /
2 27186 9.67% 2204 9.84% /plesk-stat/webstat/
3 25865 9.20% 1342 5.99% /base.php
4 1190 0.42% 938 4.19% /atom.php
5 2771 0.99% 937 4.18% /web.php
6 1669 0.59% 849 3.79% /licenses.php
7 9141 3.25% 717 3.20% /plesk-stat/webstat/usage_202106.html
8 2023 0.72% 478 2.13% /mint/
9 1069 0.38% 359 1.60% /plesk-stat/webstat/usage_202012.html
10 482 0.17% 315 1.41% /plesk-stat/webstat/usage_202105.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 172794 61.46% 10484 46.98% /
2 27186 9.67% 2202 9.87% /plesk-stat/webstat/
3 25865 9.20% 1451 6.50% /base.php
4 2771 0.99% 1190 5.33% /web.php
5 1669 0.59% 1042 4.67% /licenses.php
6 1190 0.42% 908 4.07% /atom.php
7 9141 3.25% 703 3.15% /plesk-stat/webstat/usage_202106.html
8 2023 0.72% 627 2.81% /mint/
9 1069 0.38% 359 1.61% /plesk-stat/webstat/usage_202012.html
10 482 0.17% 305 1.37% /plesk-stat/webstat/usage_202105.html

Top 30 of 6292 Total Sites
# Hits Files KBytes Visits Hostname
1 122705 43.64% 122414 46.86% 0 0.00% 290 1.27% 195.38.8.39
2 32315 11.49% 22343 8.55% 248154 11.31% 1 0.00% 45.146.165.28
3 30949 11.01% 30949 11.85% 0 0.00% 24 0.11% 195.38.8.46
4 4201 1.49% 4201 1.61% 20623 0.94% 29 0.13% unallocated.giveme.network
5 3083 1.10% 3083 1.18% 281810 12.84% 38 0.17% 178.158.65.219
6 2929 1.04% 2925 1.12% 30568 1.39% 16 0.07% vmi261903.contaboserver.net
7 2091 0.74% 2091 0.80% 169280 7.71% 32 0.14% 178.158.32.178
8 2080 0.74% 2080 0.80% 198706 9.06% 21 0.09% 178.158.65.4
9 958 0.34% 956 0.37% 10024 0.46% 411 1.81% vm2140965.62ssd.had.wf
10 945 0.34% 944 0.36% 9611 0.44% 58 0.25% unknown.puregig.net
11 897 0.32% 45 0.02% 1554 0.07% 3 0.01% 220.194.147.233
12 894 0.32% 104 0.04% 1461 0.07% 2 0.01% hosting-by.web4net.org
13 815 0.29% 812 0.31% 3007 0.14% 132 0.58% 111.202.91.3
14 739 0.26% 647 0.25% 39500 1.80% 24 0.11% ip-173-231-59-200.seostar.co
15 719 0.26% 117 0.04% 1553 0.07% 1 0.00% 111.59.28.116
16 674 0.24% 655 0.25% 6861 0.31% 34 0.15% no-mans-land.m247.com
17 597 0.21% 597 0.23% 54705 2.49% 17 0.07% 178.158.22.63
18 546 0.19% 546 0.21% 2905 0.13% 26 0.11% 192.0.113.50
19 514 0.18% 514 0.20% 4428 0.20% 25 0.11% no.rdns.ukservers.com
20 477 0.17% 477 0.18% 5011 0.23% 2 0.01% 81.222.85.120
21 451 0.16% 57 0.02% 839 0.04% 2 0.01% 193.57.40.33
22 436 0.16% 436 0.17% 53916 2.46% 321 1.41% 5.188.210.10
23 401 0.14% 401 0.15% 50153 2.29% 317 1.39% 5.188.210.8
24 345 0.12% 345 0.13% 9851 0.45% 52 0.23% 46-119-77-164.broadband.kyivstar.net
25 317 0.11% 317 0.12% 3231 0.15% 10 0.04% 80.246.28.12
26 286 0.10% 197 0.08% 12525 0.57% 17 0.07% ninja-crawler57.webmeup.com
27 272 0.10% 100 0.04% 3961 0.18% 10 0.04% 29.145.76.83.dynamic.wline.res.cust.swisscom.ch
28 269 0.10% 269 0.10% 33512 1.53% 221 0.97% 5.188.210.36
29 266 0.09% 266 0.10% 2796 0.13% 40 0.18% unn-84-17-48-245.cdn77.com
30 264 0.09% 264 0.10% 33020 1.50% 219 0.96% 5.188.210.242

Top 10 of 6292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3083 1.10% 3083 1.18% 281810 12.84% 38 0.17% 178.158.65.219
2 32315 11.49% 22343 8.55% 248154 11.31% 1 0.00% 45.146.165.28
3 2080 0.74% 2080 0.80% 198706 9.06% 21 0.09% 178.158.65.4
4 2091 0.74% 2091 0.80% 169280 7.71% 32 0.14% 178.158.32.178
5 597 0.21% 597 0.23% 54705 2.49% 17 0.07% 178.158.22.63
6 436 0.16% 436 0.17% 53916 2.46% 321 1.41% 5.188.210.10
7 401 0.14% 401 0.15% 50153 2.29% 317 1.39% 5.188.210.8
8 739 0.26% 647 0.25% 39500 1.80% 24 0.11% ip-173-231-59-200.seostar.co
9 269 0.10% 269 0.10% 33512 1.53% 221 0.97% 5.188.210.36
10 264 0.09% 264 0.10% 33020 1.50% 219 0.96% 5.188.210.242

Top 30 of 7409 Total Referrers
# Hits Referrer
1 29044 10.33% - (Direct Request)
2 27100 9.64% http://hesido.com:80/base.php
3 6908 2.46% https://bazhayu.com.ua
4 6598 2.35% https://pobazhannya.com
5 6558 2.33% https://pobazhannya.net
6 6515 2.32% https://birthday.org.ua
7 6432 2.29% https://vsi-slova.com.ua
8 6415 2.28% https://ti-slova.com.ua
9 6368 2.26% https://z-pryvitannyam.com.ua
10 6324 2.25% https://top-words.com.ua
11 6260 2.23% https://z-pryvitannyamy.com.ua
12 6226 2.21% https://svyata.org.ua
13 6131 2.18% https://vitannya.net.ua
14 6093 2.17% https://pryvitannya.org.ua
15 6070 2.16% https://vitannya-365.com.ua
16 6059 2.16% https://pryvitannya.net.ua
17 6037 2.15% https://pryvitannya.org
18 5968 2.12% https://pryvitay.com.ua
19 5920 2.11% https://happy-birthday.net.ua
20 5918 2.10% https://vitannyachko.com.ua
21 5915 2.10% https://pobazhayka.com.ua
22 5883 2.09% https://pobazhay.com.ua
23 5860 2.08% https://svyato-365.com.ua
24 5802 2.06% https://vsi-vitannya.com.ua
25 5789 2.06% https://slova.net.ua
26 5735 2.04% https://vsi-pryvitannya.com.ua
27 5682 2.02% https://1v.com.ua
28 4200 1.49% https://www.cosmeticsurgerydelhi.in/
29 3214 1.14% http://www.hesido.com/web.php
30 2877 1.02% https://www.iarena.bg

Top 15 of 12692 Total User Agents
# Hits User Agent
1 154576 54.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 22047 7.84% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US)+AppleWebKit/533.3+(KHTML,+like+Gecko)+Chrome/5.0.354.0+Safari/533.3
3 1882 0.67% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 1750 0.62% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.106+Safari/537.36
5 1616 0.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C;+.NET4.0E;+rv+11.0)+like+Gecko
6 1492 0.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 1446 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
8 1369 0.49% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 1152 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
10 1078 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1064 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
12 1061 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 1045 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
14 1040 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 1033 0.37% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for June 2021

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 240988 85.71% 226020 86.52% 1614482 73.57% Unresolved/Unknown
2 20341 7.23% 17779 6.81% 282849 12.89% US Commercial
3 9181 3.27% 8485 3.25% 148178 6.75% Network
4 1754 0.62% 1734 0.66% 13792 0.63% Wallis and Futuna Islands
5 1098 0.39% 303 0.12% 3364 0.15% Non-Profit Organization
6 957 0.34% 804 0.31% 11145 0.51% Germany
7 867 0.31% 860 0.33% 6504 0.30% Japan
8 810 0.29% 716 0.27% 39920 1.82% Colombia
9 700 0.25% 591 0.23% 16943 0.77% Russian Federation
10 486 0.17% 479 0.18% 4980 0.23% India
11 363 0.13% 190 0.07% 4303 0.20% Switzerland
12 297 0.11% 288 0.11% 2788 0.13% Turkey
13 274 0.10% 274 0.10% 2184 0.10% USSR (former)
14 214 0.08% 203 0.08% 14598 0.67% Ukraine
15 194 0.07% 193 0.07% 2031 0.09% Poland
16 189 0.07% 172 0.07% 1380 0.06% Brazil
17 188 0.07% 54 0.02% 873 0.04% Czech Republic
18 168 0.06% 165 0.06% 920 0.04% China
19 157 0.06% 148 0.06% 1363 0.06% Italy
20 119 0.04% 112 0.04% 1006 0.05% Portugal
21 118 0.04% 111 0.04% 1388 0.06% United States
22 114 0.04% 114 0.04% 1499 0.07% Hungary
23 102 0.04% 102 0.04% 1009 0.05% France
24 100 0.04% 89 0.03% 988 0.05% Spain
25 95 0.03% 58 0.02% 1033 0.05% Austria
26 91 0.03% 91 0.03% 754 0.03% Greece
27 83 0.03% 79 0.03% 503 0.02% Mexico
28 81 0.03% 73 0.03% 1706 0.08% Viet Nam
29 77 0.03% 75 0.03% 374 0.02% Netherlands
30 68 0.02% 63 0.02% 810 0.04% Thailand


Generated by Webalizer Version 2.01