Usage Statistics for hesido.com

Summary Period: July 2020
Generated 02-Aug-2020 04:05 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 120134
Total Files 109579
Total Pages 100290
Total Visits 20242
Total KBytes 1368104
Total Unique Sites 6353
Total Unique URLs 405
Total Unique Referrers 2569
Total Unique User Agents 1164
. Avg Max
Hits per Hour 161 10204
Hits per Day 3875 18926
Files per Day 3534 18515
Pages per Day 3235 18214
Visits per Day 652 2516
KBytes per Day 44132 75973
Hits by Response Code
Undefined response code 6
Code 200 - OK 109579
Code 301 - Moved Permanently 17
Code 304 - Not Modified 419
Code 401 - Unauthorized 138
Code 403 - Forbidden 48
Code 404 - Not Found 9280
Code 406 - Not Acceptable 238
Code 500 - Internal Server Error 409

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 3593 2.99% 3101 2.83% 2885 2.88% 448 2.21% 307 4.83% 49256 3.60%
2 2155 1.79% 1980 1.81% 1653 1.65% 447 2.21% 298 4.69% 42542 3.11%
3 2446 2.04% 2245 2.05% 1612 1.61% 473 2.34% 324 5.10% 42525 3.11%
4 2144 1.78% 1835 1.67% 1800 1.79% 475 2.35% 307 4.83% 37114 2.71%
5 2610 2.17% 2216 2.02% 2154 2.15% 476 2.35% 258 4.06% 40790 2.98%
6 2646 2.20% 2429 2.22% 1909 1.90% 535 2.64% 333 5.24% 39159 2.86%
7 3344 2.78% 3116 2.84% 2540 2.53% 517 2.55% 324 5.10% 50599 3.70%
8 3714 3.09% 3395 3.10% 2989 2.98% 557 2.75% 310 4.88% 48597 3.55%
9 4053 3.37% 3847 3.51% 3287 3.28% 572 2.83% 292 4.60% 50318 3.68%
10 3399 2.83% 3145 2.87% 2533 2.53% 534 2.64% 326 5.13% 48127 3.52%
11 2497 2.08% 2242 2.05% 2014 2.01% 519 2.56% 295 4.64% 54162 3.96%
12 2861 2.38% 2583 2.36% 1956 1.95% 537 2.65% 301 4.74% 51380 3.76%
13 2556 2.13% 2341 2.14% 1894 1.89% 544 2.69% 301 4.74% 51529 3.77%
14 3463 2.88% 3112 2.84% 2592 2.58% 513 2.53% 322 5.07% 44113 3.22%
15 3354 2.79% 3071 2.80% 2825 2.82% 447 2.21% 269 4.23% 40429 2.96%
16 3364 2.80% 3035 2.77% 2855 2.85% 509 2.51% 372 5.86% 45937 3.36%
17 2688 2.24% 2454 2.24% 2051 2.05% 445 2.20% 312 4.91% 36187 2.65%
18 2437 2.03% 2102 1.92% 2001 2.00% 451 2.23% 262 4.12% 33062 2.42%
19 3339 2.78% 3021 2.76% 2781 2.77% 419 2.07% 262 4.12% 40344 2.95%
20 3456 2.88% 3112 2.84% 2675 2.67% 457 2.26% 339 5.34% 39153 2.86%
21 2207 1.84% 1851 1.69% 1704 1.70% 393 1.94% 248 3.90% 27168 1.99%
22 2181 1.82% 1856 1.69% 1654 1.65% 411 2.03% 279 4.39% 29948 2.19%
23 3012 2.51% 2753 2.51% 2392 2.39% 460 2.27% 268 4.22% 32544 2.38%
24 3721 3.10% 3236 2.95% 2970 2.96% 507 2.50% 308 4.85% 37074 2.71%
25 2390 1.99% 1966 1.79% 1952 1.95% 512 2.53% 271 4.27% 44814 3.28%
26 3232 2.69% 2669 2.44% 2747 2.74% 1160 5.73% 632 9.95% 49608 3.63%
27 3953 3.29% 3307 3.02% 3194 3.18% 1371 6.77% 729 11.47% 46740 3.42%
28 4126 3.43% 3474 3.17% 3363 3.35% 1643 8.12% 740 11.65% 38109 2.79%
29 10965 9.13% 10603 9.68% 10354 10.32% 2516 12.43% 1733 27.28% 75973 5.55%
30 5302 4.41% 4967 4.53% 4740 4.73% 906 4.48% 565 8.89% 40536 2.96%
31 18926 15.75% 18515 16.90% 18214 18.16% 625 3.09% 450 7.08% 60270 4.41%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3851 3.21% 108 3376 3.08% 103 3219 3.21% 1694 52522 3.84%
1 119 3697 3.08% 105 3281 2.99% 99 3070 3.06% 1592 49343 3.61%
2 127 3937 3.28% 115 3583 3.27% 104 3248 3.24% 1623 50328 3.68%
3 155 4826 4.02% 140 4368 3.99% 138 4278 4.27% 1910 59199 4.33%
4 128 3984 3.32% 115 3572 3.26% 107 3334 3.32% 1833 56824 4.15%
5 153 4768 3.97% 140 4343 3.96% 123 3817 3.81% 1750 54263 3.97%
6 143 4454 3.71% 133 4132 3.77% 109 3384 3.37% 1850 57360 4.19%
7 141 4389 3.65% 125 3882 3.54% 103 3206 3.20% 1735 53777 3.93%
8 150 4657 3.88% 134 4180 3.81% 108 3376 3.37% 1848 57297 4.19%
9 150 4667 3.88% 136 4245 3.87% 112 3501 3.49% 1822 56486 4.13%
10 137 4272 3.56% 119 3712 3.39% 103 3222 3.21% 1629 50485 3.69%
11 131 4084 3.40% 120 3747 3.42% 95 2959 2.95% 1739 53907 3.94%
12 125 3876 3.23% 114 3543 3.23% 95 2957 2.95% 1656 51351 3.75%
13 122 3804 3.17% 108 3372 3.08% 91 2837 2.83% 1633 50622 3.70%
14 353 10955 9.12% 338 10496 9.58% 330 10238 10.21% 2955 91600 6.70%
15 130 4049 3.37% 121 3781 3.45% 108 3377 3.37% 1876 58155 4.25%
16 159 4954 4.12% 147 4559 4.16% 135 4198 4.19% 1826 56600 4.14%
17 166 5174 4.31% 150 4680 4.27% 147 4573 4.56% 1936 60024 4.39%
18 445 13797 11.48% 428 13282 12.12% 426 13212 13.17% 2434 75450 5.51%
19 162 5050 4.20% 144 4478 4.09% 135 4197 4.18% 1787 55410 4.05%
20 131 4081 3.40% 115 3588 3.27% 111 3463 3.45% 1798 55735 4.07%
21 146 4540 3.78% 133 4123 3.76% 127 3956 3.94% 1631 50554 3.70%
22 135 4188 3.49% 120 3724 3.40% 103 3201 3.19% 1799 55782 4.08%
23 131 4080 3.40% 113 3532 3.22% 111 3467 3.46% 1775 55030 4.02%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 45523 37.89% 359760 26.30% /plesk-stat/webstat/
2 29278 24.37% 98346 7.19% /
3 4950 4.12% 56164 4.11% /web.php
4 2172 1.81% 16436 1.20% /base.php
5 2019 1.68% 3577 0.26% /mint/
6 1574 1.31% 11913 0.87% /atom.php
7 1474 1.23% 168618 12.32% /plesk-stat/webstat/usage_201809.html
8 1333 1.11% 107283 7.84% /plesk-stat/webstat/usage_202006.html
9 882 0.73% 1436 0.10% /favicon.ico
10 767 0.64% 4876 0.36% /resources/code/mainscripts.js
11 754 0.63% 2562 0.19% /resources/css/tutorials.css
12 674 0.56% 45918 3.36% /plesk-stat/webstat/usage_202007.html
13 645 0.54% 70601 5.16% /plesk-stat/webstat/usage_201909.html
14 630 0.52% 7195 0.53% /web/flexcroll.js
15 607 0.51% 1264 0.09% /web/flexcrollstyles.css
16 464 0.39% 30653 2.24% /plesk-stat/webstat/usage_201910.html
17 382 0.32% 44667 3.26% /plesk-stat/webstat/usage_202004.html
18 362 0.30% 42102 3.08% /plesk-stat/webstat/usage_202003.html
19 284 0.24% 32414 2.37% /plesk-stat/webstat/usage_202002.html
20 223 0.19% 26359 1.93% /plesk-stat/webstat/usage_201711.html
21 223 0.19% 23879 1.75% /plesk-stat/webstat/usage_201907.html
22 215 0.18% 4002 0.29% /plesk-stat/webstat/usage_201905.html
23 183 0.15% 521 0.04% /resources/code/sitemain.js
24 178 0.15% 20692 1.51% /plesk-stat/webstat/usage_201810.html
25 173 0.14% 1324 0.10% /flexcroll/flexcroll-guide.htm
26 145 0.12% 15295 1.12% /plesk-stat/webstat/usage_202001.html
27 141 0.12% 307 0.02% /licenses.php
28 139 0.12% 1013 0.07% /flexcroll/flexcroll-programming.htm
29 136 0.11% 280 0.02% /resources/css/editing0.css
30 129 0.11% 400 0.03% /flexcroll/contents.htm

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 45523 37.89% 359760 26.30% /plesk-stat/webstat/
2 1474 1.23% 168618 12.32% /plesk-stat/webstat/usage_201809.html
3 1333 1.11% 107283 7.84% /plesk-stat/webstat/usage_202006.html
4 29278 24.37% 98346 7.19% /
5 645 0.54% 70601 5.16% /plesk-stat/webstat/usage_201909.html
6 4950 4.12% 56164 4.11% /web.php
7 674 0.56% 45918 3.36% /plesk-stat/webstat/usage_202007.html
8 382 0.32% 44667 3.26% /plesk-stat/webstat/usage_202004.html
9 362 0.30% 42102 3.08% /plesk-stat/webstat/usage_202003.html
10 284 0.24% 32414 2.37% /plesk-stat/webstat/usage_202002.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 29278 24.37% 6423 32.46% /
2 45523 37.89% 3362 16.99% /plesk-stat/webstat/
3 1574 1.31% 1316 6.65% /atom.php
4 1333 1.11% 1185 5.99% /plesk-stat/webstat/usage_202006.html
5 4950 4.12% 1150 5.81% /web.php
6 2172 1.81% 948 4.79% /base.php
7 1474 1.23% 874 4.42% /plesk-stat/webstat/usage_201809.html
8 2019 1.68% 569 2.88% /mint/
9 645 0.54% 456 2.30% /plesk-stat/webstat/usage_201909.html
10 674 0.56% 441 2.23% /plesk-stat/webstat/usage_202007.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 29278 24.37% 5958 30.30% /
2 45523 37.89% 3360 17.09% /plesk-stat/webstat/
3 4950 4.12% 1310 6.66% /web.php
4 1574 1.31% 1296 6.59% /atom.php
5 1333 1.11% 1186 6.03% /plesk-stat/webstat/usage_202006.html
6 2172 1.81% 996 5.07% /base.php
7 1474 1.23% 882 4.49% /plesk-stat/webstat/usage_201809.html
8 2019 1.68% 637 3.24% /mint/
9 645 0.54% 475 2.42% /plesk-stat/webstat/usage_201909.html
10 674 0.56% 446 2.27% /plesk-stat/webstat/usage_202007.html

Top 30 of 6353 Total Sites
# Hits Files KBytes Visits Hostname
1 10201 8.49% 10195 9.30% 106963 7.82% 3 0.01% 45.80.68.224
2 6020 5.01% 6000 5.48% 29035 2.12% 2 0.01% 205.204.73.51
3 4743 3.95% 4741 4.33% 49689 3.63% 1 0.00% 91-121-185-43.serverhub.ru
4 3964 3.30% 3964 3.62% 19189 1.40% 6 0.03% 128-72-19-5.broadband.corbina.ru
5 3664 3.05% 3663 3.34% 38497 2.81% 11 0.05% 37-147-173-248.broadband.corbina.ru
6 3633 3.02% 3633 3.32% 10 0.00% 1 0.00% 193.201.216.175
7 3483 2.90% 3483 3.18% 7099 0.52% 1 0.00% 222.101.238.140
8 3359 2.80% 3359 3.07% 6784 0.50% 1 0.00% 122.129.110.5
9 2531 2.11% 2530 2.31% 26559 1.94% 375 1.85% vm285692.had.su
10 1510 1.26% 1510 1.38% 15723 1.15% 751 3.71% 176.110.134.2
11 1197 1.00% 1197 1.09% 0 0.00% 1 0.00% 161.129.70.144.static.quadranet.com
12 1100 0.92% 1100 1.00% 0 0.00% 6 0.03% 161.129.70.180.static.quadranet.com
13 1020 0.85% 1020 0.93% 1234 0.09% 1 0.00% 185.195.232.152
14 960 0.80% 960 0.88% 0 0.00% 5 0.02% 37.120.137.74
15 727 0.61% 727 0.66% 875 0.06% 1 0.00% 89.238.167.246
16 675 0.56% 675 0.62% 83269 6.09% 459 2.27% 5.188.210.79
17 623 0.52% 623 0.57% 6540 0.48% 93 0.46% 92x255x195x226.static-customer.kzn.ertelecom.ru
18 621 0.52% 621 0.57% 739 0.05% 1 0.00% default-rdns.vocus.co.nz
19 578 0.48% 578 0.53% 2784 0.20% 12 0.06% bras-79-132-17-23.comnet.bg
20 560 0.47% 560 0.51% 0 0.00% 1 0.00% 161.129.70.145.static.quadranet.com
21 558 0.46% 558 0.51% 2687 0.20% 8 0.04% vlan-153-aitos-33.comnet.bg
22 537 0.45% 537 0.49% 2590 0.19% 8 0.04% bras-79-132-1-118.comnet.bg
23 535 0.45% 532 0.49% 3387 0.25% 1 0.00% ns572429.ip-51-161-119.net
24 520 0.43% 520 0.47% 1615 0.12% 26 0.13% 192.0.116.178
25 485 0.40% 484 0.44% 5087 0.37% 43 0.21% server.cyberghost.ro
26 430 0.36% 430 0.39% 53846 3.94% 313 1.55% 5.188.210.36
27 427 0.36% 427 0.39% 53465 3.91% 307 1.52% 5.188.210.242
28 400 0.33% 200 0.18% 1810 0.13% 199 0.98% 209.133.111.211.available.above.net
29 396 0.33% 390 0.36% 1896 0.14% 11 0.05% vlan-172-game-155.comnet.bg
30 393 0.33% 393 0.36% 1898 0.14% 3 0.01% vlan-153-aitos-30.comnet.bg

Top 10 of 6353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10201 8.49% 10195 9.30% 106963 7.82% 3 0.01% 45.80.68.224
2 675 0.56% 675 0.62% 83269 6.09% 459 2.27% 5.188.210.79
3 430 0.36% 430 0.39% 53846 3.94% 313 1.55% 5.188.210.36
4 427 0.36% 427 0.39% 53465 3.91% 307 1.52% 5.188.210.242
5 4743 3.95% 4741 4.33% 49689 3.63% 1 0.00% 91-121-185-43.serverhub.ru
6 378 0.31% 378 0.34% 47537 3.47% 280 1.38% 5.188.210.61
7 334 0.28% 334 0.30% 41763 3.05% 227 1.12% 5.188.210.83
8 3664 3.05% 3663 3.34% 38497 2.81% 11 0.05% 37-147-173-248.broadband.corbina.ru
9 6020 5.01% 6000 5.48% 29035 2.12% 2 0.01% 205.204.73.51
10 230 0.19% 229 0.21% 28498 2.08% 156 0.77% mail.thakralvn.com

Top 30 of 2569 Total Referrers
# Hits Referrer
1 22779 18.96% - (Direct Request)
2 6746 5.62% https://www.davalka.site/
3 4724 3.93% http://www.hesido.com/web.php
4 3573 2.97% http://www.hesido.com/web/flexcrollstyles.css
5 3498 2.91% http://www.hesido.com/resources/css/tutorials.css
6 2061 1.72% https://bestdiykits.com
7 2060 1.71% https://sparklogic.ru
8 2051 1.71% https://chevymetal.ru
9 2047 1.70% https://nely150.ru
10 1982 1.65% https://sparktrade.ru
11 1980 1.65% https://www.soska.site/
12 1632 1.36% http://doska.info/
13 1517 1.26% http://hesido.com/plesk-stat/webstat/
14 1509 1.26% http://www.hesido.com/base.php
15 1457 1.21% http://sarafovo.org/
16 1289 1.07% https://svyato365.net.ua/
17 1153 0.96% https://pryvitok.net.ua/
18 1129 0.94% https://pryvitayko.net.ua/
19 1128 0.94% https://pryvitop.net.ua/
20 1107 0.92% https://vitalka.net.ua/
21 1059 0.88% https://prowoman.online/
22 1058 0.88% https://www.lux-textil.ru/
23 999 0.83% http://www.google.ru/search
24 952 0.79% http://znakomstva.net/
25 940 0.78% http://m.znakomstva.net/
26 900 0.75% https://prorab2.ru/
27 822 0.68% http://hesido.com/
28 771 0.64% https://getery.xyz
29 720 0.60% http://www.hesido.com/
30 711 0.59% http://hesido.com/base.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 1164 Total User Agents
# Hits User Agent
1 17026 14.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10223 8.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 8864 7.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 3544 2.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.116+Safari/537.36
5 1862 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.89+Safari/537.36
6 1467 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:78.0)+Gecko/20100101+Firefox/78.0
7 1454 1.21% Mozilla/5.0+(X11;+Linux+i686;+rv:8.0)+Gecko/20100101+Firefox/8.0
8 1383 1.15% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
9 1270 1.06% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
10 934 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 765 0.64% Mozilla/5.0+(compatible;+Adsbot/3.1)
12 728 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 726 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 714 0.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
15 711 0.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for July 2020

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 61943 51.56% 56950 51.97% 811804 59.34% Unresolved/Unknown
2 18636 15.51% 15488 14.13% 220740 16.13% US Commercial
3 14327 11.93% 14081 12.85% 124840 9.13% Russian Federation
4 6797 5.66% 5636 5.14% 74578 5.45% Network
5 3355 2.79% 3346 3.05% 16609 1.21% Bulgaria
6 2574 2.14% 2570 2.35% 26722 1.95% USSR (former)
7 2270 1.89% 2012 1.84% 20248 1.48% Germany
8 1505 1.25% 1400 1.28% 8843 0.65% Japan
9 708 0.59% 707 0.65% 7377 0.54% Romania
10 659 0.55% 648 0.59% 2789 0.20% India
11 648 0.54% 630 0.57% 783 0.06% New Zealand (Aotearoa)
12 523 0.44% 495 0.45% 3500 0.26% Non-Profit Organization
13 519 0.43% 495 0.45% 6895 0.50% Brazil
14 458 0.38% 353 0.32% 3601 0.26% Netherlands
15 322 0.27% 159 0.15% 1754 0.13% Czech Republic
16 302 0.25% 300 0.27% 1550 0.11% Canada
17 287 0.24% 279 0.25% 1875 0.14% Viet Nam
18 236 0.20% 235 0.21% 1773 0.13% Hungary
19 226 0.19% 215 0.20% 2465 0.18% Poland
20 208 0.17% 207 0.19% 2047 0.15% Colombia
21 199 0.17% 199 0.18% 877 0.06% Spain
22 198 0.16% 195 0.18% 1594 0.12% Italy
23 168 0.14% 168 0.15% 1926 0.14% Argentina
24 165 0.14% 154 0.14% 1491 0.11% France
25 163 0.14% 161 0.15% 905 0.07% Turkey
26 148 0.12% 146 0.13% 409 0.03% Belarus
27 148 0.12% 137 0.13% 1416 0.10% Sweden
28 147 0.12% 142 0.13% 658 0.05% Ukraine
29 134 0.11% 134 0.12% 700 0.05% Belgium
30 131 0.11% 128 0.12% 1304 0.10% Mexico


Generated by Webalizer Version 2.01