Usage Statistics for hesido.com

Summary Period: May 2019
Generated 01-Jun-2019 04:43 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 101906
Total Files 72820
Total Pages 81017
Total Visits 15868
Total KBytes 805352
Total Unique Sites 7865
Total Unique URLs 319
Total Unique Referrers 1987
Total Unique User Agents 1424
. Avg Max
Hits per Hour 136 1870
Hits per Day 3287 5261
Files per Day 2349 4755
Pages per Day 2613 4557
Visits per Day 511 729
KBytes per Day 25979 49018
Hits by Response Code
Code 200 - OK 72820
Code 206 - Partial Content 35
Code 301 - Moved Permanently 2
Code 304 - Not Modified 194
Code 400 - Bad Request 6
Code 401 - Unauthorized 87
Code 403 - Forbidden 29
Code 404 - Not Found 13831
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 14893

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4952 4.86% 4462 6.13% 4112 5.08% 498 3.14% 430 5.47% 28221 3.50%
2 4454 4.37% 3791 5.21% 3396 4.19% 508 3.20% 431 5.48% 24324 3.02%
3 1700 1.67% 468 0.64% 1302 1.61% 323 2.04% 272 3.46% 8377 1.04%
4 3586 3.52% 936 1.29% 3157 3.90% 625 3.94% 442 5.62% 26460 3.29%
5 3402 3.34% 886 1.22% 3023 3.73% 696 4.39% 497 6.32% 23669 2.94%
6 3865 3.79% 1332 1.83% 3090 3.81% 635 4.00% 456 5.80% 30574 3.80%
7 4434 4.35% 1267 1.74% 3718 4.59% 555 3.50% 407 5.17% 33343 4.14%
8 5261 5.16% 1531 2.10% 4066 5.02% 610 3.84% 465 5.91% 33124 4.11%
9 4041 3.97% 2278 3.13% 3152 3.89% 589 3.71% 419 5.33% 25637 3.18%
10 5217 5.12% 4755 6.53% 4557 5.62% 729 4.59% 595 7.57% 49018 6.09%
11 3362 3.30% 2746 3.77% 2627 3.24% 579 3.65% 404 5.14% 29510 3.66%
12 2613 2.56% 2358 3.24% 2366 2.92% 488 3.08% 329 4.18% 21487 2.67%
13 3813 3.74% 3253 4.47% 3031 3.74% 539 3.40% 363 4.62% 37925 4.71%
14 4666 4.58% 4161 5.71% 3921 4.84% 509 3.21% 362 4.60% 42975 5.34%
15 4847 4.76% 3958 5.44% 3944 4.87% 475 2.99% 336 4.27% 42095 5.23%
16 4292 4.21% 3968 5.45% 3571 4.41% 543 3.42% 412 5.24% 48536 6.03%
17 2324 2.28% 2088 2.87% 1814 2.24% 313 1.97% 250 3.18% 24333 3.02%
18 579 0.57% 465 0.64% 533 0.66% 68 0.43% 67 0.85% 5592 0.69%
19 3891 3.82% 2841 3.90% 3256 4.02% 463 2.92% 376 4.78% 25796 3.20%
20 1540 1.51% 1281 1.76% 1123 1.39% 225 1.42% 196 2.49% 13046 1.62%
21 3220 3.16% 2891 3.97% 2508 3.10% 530 3.34% 440 5.59% 28305 3.51%
22 2721 2.67% 2138 2.94% 1704 2.10% 600 3.78% 479 6.09% 21547 2.68%
23 3103 3.04% 2677 3.68% 2161 2.67% 555 3.50% 439 5.58% 20190 2.51%
24 161 0.16% 117 0.16% 130 0.16% 41 0.26% 53 0.67% 1005 0.12%
25 2448 2.40% 1983 2.72% 1884 2.33% 586 3.69% 416 5.29% 21797 2.71%
26 2111 2.07% 1714 2.35% 1695 2.09% 529 3.33% 394 5.01% 20033 2.49%
27 3017 2.96% 2267 3.11% 2150 2.65% 614 3.87% 469 5.96% 20208 2.51%
28 2767 2.72% 2267 3.11% 2034 2.51% 606 3.82% 478 6.08% 22111 2.75%
29 3568 3.50% 2813 3.86% 2226 2.75% 670 4.22% 536 6.82% 27983 3.47%
30 2708 2.66% 2332 3.20% 1984 2.45% 619 3.90% 445 5.66% 23510 2.92%
31 3243 3.18% 2796 3.84% 2782 3.43% 626 3.95% 454 5.77% 24623 3.06%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5707 5.60% 141 4372 6.00% 170 5289 6.53% 1337 41460 5.15%
1 122 3793 3.72% 85 2650 3.64% 105 3281 4.05% 1056 32721 4.06%
2 122 3800 3.73% 79 2453 3.37% 105 3266 4.03% 989 30651 3.81%
3 119 3716 3.65% 82 2542 3.49% 103 3214 3.97% 1064 32983 4.10%
4 123 3820 3.75% 88 2731 3.75% 99 3091 3.82% 1028 31881 3.96%
5 130 4050 3.97% 93 2908 3.99% 105 3271 4.04% 1035 32099 3.99%
6 133 4123 4.05% 97 3036 4.17% 99 3076 3.80% 1032 31983 3.97%
7 159 4944 4.85% 118 3688 5.06% 112 3493 4.31% 1187 36798 4.57%
8 142 4416 4.33% 106 3316 4.55% 110 3440 4.25% 1286 39860 4.95%
9 152 4712 4.62% 116 3598 4.94% 104 3234 3.99% 1228 38074 4.73%
10 166 5170 5.07% 121 3779 5.19% 116 3598 4.44% 1241 38467 4.78%
11 163 5078 4.98% 108 3351 4.60% 131 4069 5.02% 1122 34781 4.32%
12 147 4558 4.47% 109 3409 4.68% 112 3475 4.29% 1186 36769 4.57%
13 156 4840 4.75% 110 3424 4.70% 114 3542 4.37% 1170 36261 4.50%
14 150 4655 4.57% 100 3126 4.29% 116 3602 4.45% 1044 32357 4.02%
15 141 4387 4.30% 95 2969 4.08% 110 3435 4.24% 1101 34120 4.24%
16 126 3923 3.85% 91 2848 3.91% 100 3111 3.84% 1014 31432 3.90%
17 119 3711 3.64% 86 2689 3.69% 93 2889 3.57% 950 29444 3.66%
18 121 3754 3.68% 86 2683 3.68% 98 3065 3.78% 977 30279 3.76%
19 117 3645 3.58% 83 2597 3.57% 95 2951 3.64% 958 29686 3.69%
20 124 3865 3.79% 89 2770 3.80% 100 3102 3.83% 1044 32375 4.02%
21 117 3656 3.59% 83 2596 3.56% 98 3059 3.78% 921 28561 3.55%
22 124 3863 3.79% 86 2668 3.66% 106 3295 4.07% 970 30068 3.73%
23 120 3720 3.65% 84 2617 3.59% 102 3169 3.91% 1040 32245 4.00%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 30457 29.89% 149378 18.55% /plesk-stat/webstat/
2 6663 6.54% 14622 1.82% /
3 5273 5.17% 156294 19.41% /plesk-stat/webstat/usage_201902.html
4 3425 3.36% 58982 7.32% /web.php
5 2288 2.25% 80978 10.05% /plesk-stat/webstat/usage_201803.html
6 2058 2.02% 3769 0.47% /mint/
7 1871 1.84% 13102 1.63% /base.php
8 1399 1.37% 2294 0.28% /favicon.ico
9 1233 1.21% 9065 1.13% /atom.php
10 883 0.87% 6224 0.77% /resources/code/mainscripts.js
11 835 0.82% 3041 0.38% /resources/css/tutorials.css
12 732 0.72% 8585 1.07% /web/flexcroll.js
13 658 0.65% 1438 0.18% /web/flexcrollstyles.css
14 583 0.57% 64024 7.95% /plesk-stat/webstat/usage_201712.html
15 494 0.48% 61061 7.58% /plesk-stat/webstat/usage_201903.html
16 242 0.24% 2519 0.31% /flexcroll/variations-howto's/always_display/flexcroll.js
17 194 0.19% 606 0.08% /resources/code/sitemain.js
18 184 0.18% 1445 0.18% /flexcroll/flexcroll-guide.htm
19 164 0.16% 383 0.05% /resources/css/editing0.css
20 150 0.15% 1156 0.14% /flexcroll/flexcroll-programming.htm
21 143 0.14% 360 0.04% /licenses.php
22 104 0.10% 167 0.02% /web/pagefunctions.js
23 102 0.10% 11545 1.43% /plesk-stat/webstat/usage_201711.html
24 100 0.10% 355 0.04% /flexcroll/contents.htm
25 91 0.09% 21984 2.73% /downloads/webrelated/flexcrolljs.zip
26 82 0.08% 2135 0.27% /plesk-stat/webstat/usage_201905.html
27 79 0.08% 350 0.04% /web/animatedmenu.js
28 77 0.08% 447 0.06% /flexcroll/recommended_styles/fatcuddly-vertical_only/web.htm
29 72 0.07% 7427 0.92% /plesk-stat/webstat/usage_201809.html
30 70 0.07% 469 0.06% /flexcroll/recommended_styles/minimal/web.htm

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 5273 5.17% 156294 19.41% /plesk-stat/webstat/usage_201902.html
2 30457 29.89% 149378 18.55% /plesk-stat/webstat/
3 2288 2.25% 80978 10.05% /plesk-stat/webstat/usage_201803.html
4 583 0.57% 64024 7.95% /plesk-stat/webstat/usage_201712.html
5 494 0.48% 61061 7.58% /plesk-stat/webstat/usage_201903.html
6 3425 3.36% 58982 7.32% /web.php
7 91 0.09% 21984 2.73% /downloads/webrelated/flexcrolljs.zip
8 6663 6.54% 14622 1.82% /
9 1871 1.84% 13102 1.63% /base.php
10 102 0.10% 11545 1.43% /plesk-stat/webstat/usage_201711.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 30457 29.89% 3981 26.86% /plesk-stat/webstat/
2 6663 6.54% 3351 22.61% /
3 3425 3.36% 1848 12.47% /web.php
4 1871 1.84% 1188 8.02% /base.php
5 1233 1.21% 1089 7.35% /atom.php
6 2058 2.02% 1026 6.92% /mint/
7 2288 2.25% 487 3.29% /plesk-stat/webstat/usage_201803.html
8 583 0.57% 486 3.28% /plesk-stat/webstat/usage_201712.html
9 494 0.48% 429 2.89% /plesk-stat/webstat/usage_201903.html
10 102 0.10% 89 0.60% /plesk-stat/webstat/usage_201711.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 30457 29.89% 3894 26.79% /plesk-stat/webstat/
2 6663 6.54% 2918 20.08% /
3 3425 3.36% 1973 13.58% /web.php
4 1871 1.84% 1128 7.76% /base.php
5 1233 1.21% 1097 7.55% /atom.php
6 2058 2.02% 1097 7.55% /mint/
7 2288 2.25% 486 3.34% /plesk-stat/webstat/usage_201803.html
8 583 0.57% 475 3.27% /plesk-stat/webstat/usage_201712.html
9 494 0.48% 425 2.92% /plesk-stat/webstat/usage_201903.html
10 82 0.08% 82 0.56% /plesk-stat/webstat/usage_201905.html

Top 30 of 7865 Total Sites
# Hits Files KBytes Visits Hostname
1 14070 13.81% 9910 13.61% 28939 3.59% 12 0.08% 81.162.112.244
2 5307 5.21% 5248 7.21% 154748 19.21% 10 0.06% pretty.denial.volia.net
3 4561 4.48% 2168 2.98% 19845 2.46% 191 1.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3379 3.32% 2473 3.40% 5262 0.65% 679 4.28% 80.237.119.109
5 3065 3.01% 2158 2.96% 24564 3.05% 148 0.93% vm285692.had.su
6 2542 2.49% 2542 3.49% 26619 3.31% 13 0.08% 128-68-153-157.broadband.corbina.ru
7 2396 2.35% 2396 3.29% 6463 0.80% 1 0.01% 178-137-162-99.broadband.kyivstar.net
8 2082 2.04% 2030 2.79% 64413 8.00% 466 2.94% dedic1264.hidehost.net
9 1344 1.32% 327 0.45% 1459 0.18% 2 0.01% 79.110.22.47
10 1256 1.23% 1256 1.72% 3138 0.39% 3 0.02% 81.162.107.186
11 1212 1.19% 0 0.00% 1266 0.16% 1 0.01% 46-119-114-186.broadband.kyivstar.net
12 1112 1.09% 1112 1.53% 3044 0.38% 1 0.01% 46-119-122-200.broadband.kyivstar.net
13 1040 1.02% 1040 1.43% 4182 0.52% 117 0.74% 81.214.104.20.dynamic.ttnet.com.tr
14 980 0.96% 0 0.00% 991 0.12% 2 0.01% 46-119-126-70.broadband.kyivstar.net
15 970 0.95% 168 0.23% 2315 0.29% 203 1.28% 88.232.170.58.dynamic.ttnet.com.tr
16 941 0.92% 920 1.26% 1511 0.19% 20 0.13% 178.76.212.158
17 776 0.76% 377 0.52% 2984 0.37% 213 1.34% 176.110.134.2
18 710 0.70% 346 0.48% 4197 0.52% 17 0.11% p2e5e10e6.dip0.t-ipconnect.de
19 675 0.66% 675 0.93% 2571 0.32% 142 0.89% 95.12.121.208.dynamic.ttnet.com.tr
20 609 0.60% 43 0.06% 1116 0.14% 10 0.06% 5.246.164.61.broad.ls.zj.dynamic.163data.com.cn
21 411 0.40% 411 0.56% 1542 0.19% 72 0.45% 81.214.104.173.dynamic.ttnet.com.tr
22 397 0.39% 189 0.26% 1743 0.22% 196 1.24% 209.133.111.211.available.above.net
23 379 0.37% 379 0.52% 1274 0.16% 47 0.30% 5.45.86.144
24 353 0.35% 211 0.29% 81 0.01% 25 0.16% mx.semrush.com
25 347 0.34% 163 0.22% 1876 0.23% 15 0.09% 66-169-169-173.dhcp.ftwo.tx.charter.com
26 340 0.33% 26 0.04% 557 0.07% 2 0.01% 132.232.53.240
27 330 0.32% 330 0.45% 1691 0.21% 55 0.35% 195.238.108.90
28 319 0.31% 258 0.35% 1333 0.17% 22 0.14% crawler.seokicks.de
29 305 0.30% 84 0.12% 4361 0.54% 66 0.42% 216.244.66.241
30 265 0.26% 255 0.35% 1367 0.17% 43 0.27% 195.238.108.91

Top 10 of 7865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5307 5.21% 5248 7.21% 154748 19.21% 10 0.06% pretty.denial.volia.net
2 2082 2.04% 2030 2.79% 64413 8.00% 466 2.94% dedic1264.hidehost.net
3 14070 13.81% 9910 13.61% 28939 3.59% 12 0.08% 81.162.112.244
4 2542 2.49% 2542 3.49% 26619 3.31% 13 0.08% 128-68-153-157.broadband.corbina.ru
5 3065 3.01% 2158 2.96% 24564 3.05% 148 0.93% vm285692.had.su
6 189 0.19% 185 0.25% 22696 2.82% 168 1.06% 5.188.210.58
7 187 0.18% 185 0.25% 22052 2.74% 166 1.05% 5.188.210.61
8 162 0.16% 160 0.22% 20154 2.50% 146 0.92% 5.188.210.56
9 4561 4.48% 2168 2.98% 19845 2.46% 191 1.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 155 0.15% 155 0.21% 19002 2.36% 131 0.83% 5.188.210.36

Top 30 of 1987 Total Referrers
# Hits Referrer
1 21563 21.16% - (Direct Request)
2 5365 5.26% http://www.hesido.com/web.php
3 4779 4.69% https://www.youtube.com/watch
4 3549 3.48% http://www.hesido.com/resources/css/tutorials.css
5 3497 3.43% http://www.hesido.com/web/flexcrollstyles.css
6 2423 2.38% http://www.hesido.com/base.php
7 2396 2.35% https://worldwidepdf.com
8 2237 2.20% http://www.hesido.com/
9 1154 1.13% https://getery.xyz
10 1121 1.10% https://www.bigskycash.org/AR/Little-Rock/
11 1120 1.10% https://www.bigskycash.org/WA/Vancouver/
12 1097 1.08% https://sochipoplanu.ru
13 957 0.94% https://www.bigskycash.org/OK/Tulsa/
14 939 0.92% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
15 792 0.78% http://topturne.ru/
16 734 0.72% http://hesido.com/web.php
17 681 0.67% http://www.activitysport.com.ua/Detskie-ploshhadki
18 680 0.67% http://provigil-modafinil.com
19 664 0.65% https://seksvibor.xyz
20 660 0.65% http://www.sportbiz.com.ua/Detskie-ploschadki
21 653 0.64% http://happykiddi.com.ua/Detskie-ploshhadki
22 653 0.64% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
23 653 0.64% https://seks-dosug.com
24 649 0.64% http://www.sporthappy.com.ua/Detskie-ploschadki
25 621 0.61% https://www.bigskycash.org/OR/Eugene/
26 608 0.60% https://www.baidu.com
27 607 0.60% https://www.bigskycash.org/TX/Tyler/
28 596 0.58% https://mosbordell.com
29 586 0.58% https://www.bigskycash.org/CO/Colorado-Springs/
30 574 0.56% https://www.bigskycash.org/TX/Mesquite/

Top 15 of 1424 Total User Agents
# Hits User Agent
1 2093 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2018 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.131+Safari/537.36
3 1788 1.75% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
4 1551 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
5 1389 1.36% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1384 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.157+Safari/537.36
7 1268 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
8 1190 1.17% Mozilla/5.0+(compatible;+Baiduspider-render/2.0;++http://www.baidu.com/search/spider.html)
9 1015 1.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 991 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:66.0)+Gecko/20100101+Firefox/66.0
11 984 0.97% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
12 893 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 858 0.84% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 857 0.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 853 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for May 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 44737 43.90% 30553 41.96% 272130 33.79% Unresolved/Unknown
2 19674 19.31% 15400 21.15% 285660 35.47% Network
3 10838 10.64% 7575 10.40% 70325 8.73% US Commercial
4 8594 8.43% 5970 8.20% 55393 6.88% Russian Federation
5 4083 4.01% 3156 4.33% 14431 1.79% Turkey
6 3079 3.02% 2171 2.98% 24702 3.07% USSR (former)
7 3057 3.00% 2146 2.95% 40977 5.09% Germany
8 1333 1.31% 1301 1.79% 7071 0.88% India
9 803 0.79% 85 0.12% 1631 0.20% China
10 498 0.49% 435 0.60% 3115 0.39% Poland
11 446 0.44% 340 0.47% 2015 0.25% France
12 421 0.41% 379 0.52% 2783 0.35% Japan
13 337 0.33% 230 0.32% 2546 0.32% Brazil
14 333 0.33% 223 0.31% 1842 0.23% Italy
15 190 0.19% 125 0.17% 962 0.12% Belgium
16 186 0.18% 118 0.16% 629 0.08% Viet Nam
17 183 0.18% 136 0.19% 1002 0.12% Indonesia
18 175 0.17% 157 0.22% 1002 0.12% Netherlands
19 172 0.17% 152 0.21% 544 0.07% Canada
20 158 0.16% 130 0.18% 1220 0.15% Mexico
21 153 0.15% 132 0.18% 671 0.08% Colombia
22 151 0.15% 66 0.09% 1688 0.21% Czech Republic
23 150 0.15% 107 0.15% 1232 0.15% Spain
24 141 0.14% 128 0.18% 866 0.11% Ukraine
25 130 0.13% 124 0.17% 927 0.12% Australia
26 107 0.10% 43 0.06% 631 0.08% United Kingdom
27 98 0.10% 73 0.10% 510 0.06% Argentina
28 76 0.07% 67 0.09% 268 0.03% Malaysia
29 76 0.07% 56 0.08% 445 0.06% Norway
30 72 0.07% 67 0.09% 258 0.03% Belarus


Generated by Webalizer Version 2.01