Usage Statistics for hesido.com

Summary Period: November 2020
Generated 02-Dec-2020 04:05 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 228154
Total Files 217776
Total Pages 211383
Total Visits 17955
Total KBytes 1092044
Total Unique Sites 5973
Total Unique URLs 390
Total Unique Referrers 1933
Total Unique User Agents 1687
. Avg Max
Hits per Hour 316 1190
Hits per Day 7605 9472
Files per Day 7259 9211
Pages per Day 7046 8838
Visits per Day 598 776
KBytes per Day 36401 53066
Hits by Response Code
Undefined response code 2
Code 200 - OK 217776
Code 206 - Partial Content 9
Code 301 - Moved Permanently 17
Code 304 - Not Modified 229
Code 401 - Unauthorized 94
Code 403 - Forbidden 50
Code 404 - Not Found 9539
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 430

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 5986 2.62% 5046 2.32% 5429 2.57% 477 2.66% 373 6.24% 33852 3.10%
2 4774 2.09% 4556 2.09% 4189 1.98% 503 2.80% 397 6.65% 17908 1.64%
3 6541 2.87% 5675 2.61% 5795 2.74% 584 3.25% 421 7.05% 30562 2.80%
4 7354 3.22% 7151 3.28% 6995 3.31% 624 3.48% 458 7.67% 33138 3.03%
5 6868 3.01% 6624 3.04% 6331 3.00% 619 3.45% 428 7.17% 30883 2.83%
6 8484 3.72% 8132 3.73% 7947 3.76% 664 3.70% 456 7.63% 50554 4.63%
7 6700 2.94% 6385 2.93% 6218 2.94% 610 3.40% 438 7.33% 30165 2.76%
8 7482 3.28% 7316 3.36% 7098 3.36% 577 3.21% 419 7.01% 53066 4.86%
9 6016 2.64% 5801 2.66% 5437 2.57% 643 3.58% 449 7.52% 29864 2.73%
10 7181 3.15% 6987 3.21% 6568 3.11% 600 3.34% 423 7.08% 29833 2.73%
11 7492 3.28% 7239 3.32% 6901 3.26% 647 3.60% 459 7.68% 49045 4.49%
12 6606 2.90% 6157 2.83% 5959 2.82% 650 3.62% 428 7.17% 32822 3.01%
13 8186 3.59% 7969 3.66% 7460 3.53% 620 3.45% 430 7.20% 38249 3.50%
14 8542 3.74% 8253 3.79% 8151 3.86% 602 3.35% 362 6.06% 47128 4.32%
15 6330 2.77% 6071 2.79% 5935 2.81% 528 2.94% 374 6.26% 22290 2.04%
16 8208 3.60% 7826 3.59% 7572 3.58% 643 3.58% 432 7.23% 35441 3.25%
17 9472 4.15% 9211 4.23% 8838 4.18% 693 3.86% 461 7.72% 40955 3.75%
18 9285 4.07% 8974 4.12% 8710 4.12% 646 3.60% 454 7.60% 36361 3.33%
19 7613 3.34% 7431 3.41% 6989 3.31% 546 3.04% 388 6.50% 38195 3.50%
20 8301 3.64% 7991 3.67% 7729 3.66% 624 3.48% 445 7.45% 42986 3.94%
21 8907 3.90% 8022 3.68% 8480 4.01% 581 3.24% 390 6.53% 32163 2.95%
22 6903 3.03% 6739 3.09% 6584 3.11% 434 2.42% 276 4.62% 28490 2.61%
23 9219 4.04% 8957 4.11% 8550 4.04% 584 3.25% 437 7.32% 45909 4.20%
24 8404 3.68% 8149 3.74% 7932 3.75% 679 3.78% 477 7.99% 44845 4.11%
25 8927 3.91% 8482 3.89% 8016 3.79% 776 4.32% 531 8.89% 48275 4.42%
26 8244 3.61% 7962 3.66% 7628 3.61% 549 3.06% 432 7.23% 43590 3.99%
27 9302 4.08% 8980 4.12% 8642 4.09% 569 3.17% 457 7.65% 42025 3.85%
28 7594 3.33% 6969 3.20% 7163 3.39% 650 3.62% 486 8.14% 34575 3.17%
29 6708 2.94% 6383 2.93% 6189 2.93% 542 3.02% 400 6.70% 23863 2.19%
30 6525 2.86% 6338 2.91% 5948 2.81% 678 3.78% 474 7.94% 25012 2.29%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 9848 4.32% 312 9377 4.31% 309 9299 4.40% 1295 38856 3.56%
1 347 10435 4.57% 333 9991 4.59% 329 9874 4.67% 1296 38885 3.56%
2 360 10822 4.74% 350 10513 4.83% 339 10174 4.81% 1264 37911 3.47%
3 365 10956 4.80% 353 10614 4.87% 344 10328 4.89% 1232 36954 3.38%
4 379 11395 4.99% 366 10989 5.05% 355 10658 5.04% 1442 43266 3.96%
5 280 8417 3.69% 271 8152 3.74% 255 7674 3.63% 1473 44194 4.05%
6 200 6000 2.63% 188 5662 2.60% 181 5443 2.57% 1485 44547 4.08%
7 197 5924 2.60% 186 5596 2.57% 171 5145 2.43% 1668 50039 4.58%
8 175 5266 2.31% 166 4996 2.29% 146 4394 2.08% 1543 46282 4.24%
9 200 6013 2.64% 183 5507 2.53% 167 5013 2.37% 1583 47496 4.35%
10 277 8313 3.64% 264 7930 3.64% 243 7310 3.46% 1599 47981 4.39%
11 365 10971 4.81% 353 10606 4.87% 333 10006 4.73% 1485 44538 4.08%
12 378 11354 4.98% 366 10997 5.05% 346 10392 4.92% 1434 43028 3.94%
13 396 11908 5.22% 387 11618 5.33% 373 11196 5.30% 1699 50962 4.67%
14 408 12250 5.37% 393 11804 5.42% 382 11469 5.43% 1736 52084 4.77%
15 410 12327 5.40% 389 11695 5.37% 387 11639 5.51% 1720 51586 4.72%
16 393 11810 5.18% 383 11501 5.28% 370 11129 5.26% 1775 53254 4.88%
17 396 11897 5.21% 361 10840 4.98% 375 11269 5.33% 1718 51527 4.72%
18 298 8963 3.93% 281 8439 3.88% 276 8288 3.92% 1864 55932 5.12%
19 286 8596 3.77% 256 7703 3.54% 272 8178 3.87% 1771 53137 4.87%
20 285 8574 3.76% 277 8317 3.82% 265 7972 3.77% 1471 44142 4.04%
21 262 7860 3.45% 251 7551 3.47% 245 7373 3.49% 1204 36126 3.31%
22 296 8905 3.90% 278 8356 3.84% 274 8223 3.89% 1270 38109 3.49%
23 311 9350 4.10% 300 9022 4.14% 297 8937 4.23% 1374 41209 3.77%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 123352 54.07% 48346 4.43% /
2 60435 26.49% 518030 47.44% /plesk-stat/webstat/
3 6358 2.79% 3870 0.35% /plesk-stat/webstat/usage_202011.html
4 2720 1.19% 46732 4.28% /web.php
5 2519 1.10% 16704 1.53% /base.php
6 1836 0.80% 3403 0.31% /plesk-stat/webstat/usage_201910.html
7 1785 0.78% 3125 0.29% /mint/
8 1324 0.58% 10025 0.92% /atom.php
9 844 0.37% 104481 9.57% /plesk-stat/webstat/usage_202003.html
10 720 0.32% 1176 0.11% /favicon.ico
11 699 0.31% 7346 0.67% /web/flexcroll.js
12 596 0.26% 2002 0.18% /resources/css/tutorials.css
13 591 0.26% 3652 0.33% /resources/code/mainscripts.js
14 589 0.26% 69162 6.33% /plesk-stat/webstat/usage_201912.html
15 579 0.25% 71023 6.50% /plesk-stat/webstat/usage_202004.html
16 494 0.22% 1029 0.09% /web/flexcrollstyles.css
17 418 0.18% 35318 3.23% /plesk-stat/webstat/usage_201809.html
18 413 0.18% 678 0.06% /licenses.php
19 219 0.10% 2321 0.21% /flexcroll/variations-howto's/always_display/flexcroll.js
20 205 0.09% 518 0.05% /resources/code/sitemain.js
21 199 0.09% 382 0.03% /resources/css/editing0.css
22 134 0.06% 806 0.07% /flexcroll/flexcroll-guide.htm
23 99 0.04% 613 0.06% /flexcroll/flexcroll-programming.htm
24 85 0.04% 8318 0.76% /plesk-stat/webstat/usage_201911.html
25 80 0.04% 5404 0.49% /plesk-stat/webstat/usage_201909.html
26 69 0.03% 203 0.02% /flexcroll/contents.htm
27 69 0.03% 4360 0.40% /plesk-stat/webstat/usage_201906.html
28 68 0.03% 6765 0.62% /plesk-stat/webstat/usage_202001.html
29 67 0.03% 16907 1.55% /downloads/webrelated/flexcrolljs.zip
30 66 0.03% 201 0.02% /web/animatedmenu.js

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 60435 26.49% 518030 47.44% /plesk-stat/webstat/
2 844 0.37% 104481 9.57% /plesk-stat/webstat/usage_202003.html
3 579 0.25% 71023 6.50% /plesk-stat/webstat/usage_202004.html
4 589 0.26% 69162 6.33% /plesk-stat/webstat/usage_201912.html
5 123352 54.07% 48346 4.43% /
6 2720 1.19% 46732 4.28% /web.php
7 418 0.18% 35318 3.23% /plesk-stat/webstat/usage_201809.html
8 67 0.03% 16907 1.55% /downloads/webrelated/flexcrolljs.zip
9 2519 1.10% 16704 1.53% /base.php
10 1324 0.58% 10025 0.92% /atom.php

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 123352 54.07% 8204 46.79% /
2 60435 26.49% 1978 11.28% /plesk-stat/webstat/
3 1324 0.58% 1150 6.56% /atom.php
4 2720 1.19% 1067 6.09% /web.php
5 2519 1.10% 1054 6.01% /base.php
6 844 0.37% 791 4.51% /plesk-stat/webstat/usage_202003.html
7 589 0.26% 555 3.17% /plesk-stat/webstat/usage_201912.html
8 579 0.25% 474 2.70% /plesk-stat/webstat/usage_202004.html
9 1785 0.78% 443 2.53% /mint/
10 413 0.18% 245 1.40% /licenses.php

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 123352 54.07% 7719 44.26% /
2 60435 26.49% 1953 11.20% /plesk-stat/webstat/
3 2720 1.19% 1226 7.03% /web.php
4 2519 1.10% 1136 6.51% /base.php
5 1324 0.58% 1118 6.41% /atom.php
6 844 0.37% 781 4.48% /plesk-stat/webstat/usage_202003.html
7 1785 0.78% 599 3.43% /mint/
8 589 0.26% 547 3.14% /plesk-stat/webstat/usage_201912.html
9 579 0.25% 476 2.73% /plesk-stat/webstat/usage_202004.html
10 413 0.18% 303 1.74% /licenses.php

Top 30 of 5973 Total Sites
# Hits Files KBytes Visits Hostname
1 110596 48.47% 110255 50.63% 0 0.00% 75 0.42% 193.201.216.216
2 25627 11.23% 25618 11.76% 154700 14.17% 5 0.03% 81.162.112.221
3 10308 4.52% 10307 4.73% 108264 9.91% 18 0.10% 37-146-188-143.broadband.corbina.ru
4 5025 2.20% 5023 2.31% 52547 4.81% 21 0.12% v361537.hosted-by-vdsina.ru
5 2465 1.08% 2465 1.13% 25873 2.37% 361 2.01% vm285692.had.su
6 1510 0.66% 488 0.22% 2177 0.20% 2 0.01% 45.146.165.9
7 1500 0.66% 1500 0.69% 15773 1.44% 2 0.01% 37-147-173-146.broadband.corbina.ru
8 1143 0.50% 1141 0.52% 11901 1.09% 567 3.16% 176.110.134.2
9 646 0.28% 3 0.00% 972 0.09% 1 0.01% 45.146.164.254
10 624 0.27% 624 0.29% 199 0.02% 1 0.01% dyn-173-86.pppoe.tmb.ru
11 593 0.26% 593 0.27% 189 0.02% 1 0.01% dyn-221-49.pppoe.tmb.ru
12 570 0.25% 570 0.26% 181 0.02% 1 0.01% 178.75.126.219
13 542 0.24% 540 0.25% 2597 0.24% 18 0.10% vlan-209-171-254.comnet.bg
14 498 0.22% 498 0.23% 2377 0.22% 15 0.08% bras-79-132-15-14.comnet.bg
15 478 0.21% 478 0.22% 153 0.01% 1 0.01% 178.75.121.195
16 467 0.20% 235 0.11% 2512 0.23% 193 1.07% bot.semrush.com
17 461 0.20% 461 0.21% 1430 0.13% 24 0.13% 192.0.113.50
18 452 0.20% 452 0.21% 144 0.01% 1 0.01% 213.135.156.78
19 438 0.19% 438 0.20% 139 0.01% 1 0.01% 78.132.236.121
20 435 0.19% 435 0.20% 170 0.02% 1 0.01% 178.75.67.80
21 430 0.19% 430 0.20% 2067 0.19% 36 0.20% vlan-209-173-80.comnet.bg
22 428 0.19% 428 0.20% 137 0.01% 1 0.01% 178.75.97.118
23 428 0.19% 425 0.20% 4389 0.40% 20 0.11% no-mans-land.m247.com
24 424 0.19% 424 0.19% 135 0.01% 2 0.01% 178.75.75.165
25 411 0.18% 411 0.19% 131 0.01% 1 0.01% dyn-171-236.pppoe.tmb.ru
26 401 0.18% 401 0.18% 128 0.01% 1 0.01% 178.75.110.228
27 399 0.17% 399 0.18% 1927 0.18% 2 0.01% net4.233.188-59.ertelecom.ru
28 398 0.17% 398 0.18% 127 0.01% 1 0.01% 178.75.127.58
29 388 0.17% 388 0.18% 123 0.01% 1 0.01% 178.75.116.5
30 371 0.16% 371 0.17% 3818 0.35% 9 0.05% 185-163-46-148.mivocloud.com

Top 10 of 5973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25627 11.23% 25618 11.76% 154700 14.17% 5 0.03% 81.162.112.221
2 10308 4.52% 10307 4.73% 108264 9.91% 18 0.10% 37-146-188-143.broadband.corbina.ru
3 5025 2.20% 5023 2.31% 52547 4.81% 21 0.12% v361537.hosted-by-vdsina.ru
4 2465 1.08% 2465 1.13% 25873 2.37% 361 2.01% vm285692.had.su
5 152 0.07% 152 0.07% 19029 1.74% 123 0.69% static.130.120.40.188.clients.your-server.de
6 141 0.06% 141 0.06% 17745 1.62% 130 0.72% 5.188.210.242
7 144 0.06% 144 0.07% 16727 1.53% 126 0.70% 5.188.210.10
8 134 0.06% 134 0.06% 16476 1.51% 123 0.69% 5.188.210.8
9 1500 0.66% 1500 0.69% 15773 1.44% 2 0.01% 37-147-173-146.broadband.corbina.ru
10 123 0.05% 123 0.06% 15462 1.42% 114 0.63% 5.188.210.36

Top 30 of 1933 Total Referrers
# Hits Referrer
1 18954 8.31% - (Direct Request)
2 8076 3.54% https://egger-money.net
3 5887 2.58% https://pozdravlyakin.ru/
4 5818 2.55% https://pozdravlyaking.ru/
5 5800 2.54% https://pozhelator.ru/
6 5786 2.54% https://prazdniker.ru/
7 5720 2.51% https://pozdravlyako.ru/
8 5714 2.50% http://vitannya365.net.ua/
9 5682 2.49% http://vitannyachko.net.ua/
10 5480 2.40% http://vsivitannya.co.ua/
11 5282 2.32% http://wordsguru.co.ua/
12 5074 2.22% https://pryvitop.net.ua/
13 4657 2.04% https://pobazhannya.net.ua/
14 4575 2.01% https://svyato.org.ua/
15 4485 1.97% http://wday.com.ua/
16 4448 1.95% https://2cleancutguys.com
17 4142 1.82% http://what.com.ua/
18 3826 1.68% http://www.hesido.com/web.php
19 3769 1.65% http://wish.co.ua/
20 3633 1.59% http://wishes.co.ua/
21 3479 1.52% http://wishguru.co.ua/
22 3423 1.50% http://wom.net.ua/
23 3355 1.47% https://pryvitalka.net.ua/
24 3218 1.41% https://pryvitay.net.ua/
25 3101 1.36% https://pryvitayko.net.ua/
26 2955 1.30% https://pryvitok.net.ua/
27 2898 1.27% http://www.hesido.com/resources/css/tutorials.css
28 2896 1.27% http://symptom.com.ua/
29 2879 1.26% http://www.hesido.com/web/flexcrollstyles.css
30 2791 1.22% http://teg.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dawulodmusubahufakegi

Top 15 of 1687 Total User Agents
# Hits User Agent
1 111445 48.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6852 3.00% Mozilla/5.0+(Windows+NT+6.1;+rv:74.0)+Gecko/20100101+Firefox/74.0
3 1597 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.198+Safari/537.36
4 1373 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
5 1366 0.60% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
6 1365 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 1364 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 1363 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
9 1358 0.60% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 1353 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 1345 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
12 1337 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 1334 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 1333 0.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
15 1328 0.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for November 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 178057 78.04% 171759 78.87% 579178 53.04% Unresolved/Unknown
2 20312 8.90% 20185 9.27% 183942 16.84% Russian Federation
3 12142 5.32% 9708 4.46% 170325 15.60% US Commercial
4 4995 2.19% 4325 1.99% 43143 3.95% Network
5 2469 1.08% 2469 1.13% 25874 2.37% USSR (former)
6 2460 1.08% 2454 1.13% 11642 1.07% Bulgaria
7 1340 0.59% 1151 0.53% 32036 2.93% Germany
8 987 0.43% 965 0.44% 6784 0.62% Japan
9 511 0.22% 508 0.23% 4483 0.41% Poland
10 473 0.21% 218 0.10% 1370 0.13% Czech Republic
11 353 0.15% 263 0.12% 1764 0.16% Switzerland
12 284 0.12% 275 0.13% 1039 0.10% India
13 272 0.12% 269 0.12% 2980 0.27% United States
14 219 0.10% 212 0.10% 1341 0.12% France
15 216 0.09% 208 0.10% 2870 0.26% Brazil
16 213 0.09% 189 0.09% 1424 0.13% Ukraine
17 211 0.09% 210 0.10% 911 0.08% Greece
18 205 0.09% 179 0.08% 719 0.07% Italy
19 204 0.09% 182 0.08% 1491 0.14% Viet Nam
20 176 0.08% 98 0.05% 1002 0.09% Austria
21 105 0.05% 105 0.05% 514 0.05% Hungary
22 92 0.04% 89 0.04% 388 0.04% Turkey
23 84 0.04% 84 0.04% 856 0.08% Ireland
24 82 0.04% 79 0.04% 803 0.07% Indonesia
25 81 0.04% 81 0.04% 390 0.04% Netherlands
26 74 0.03% 66 0.03% 382 0.04% Canada
27 74 0.03% 70 0.03% 225 0.02% China
28 74 0.03% 68 0.03% 229 0.02% Sweden
29 70 0.03% 55 0.03% 525 0.05% Israel
30 70 0.03% 70 0.03% 392 0.04% Slovak Republic


Generated by Webalizer Version 2.01