Usage Statistics for hesido.com

Summary Period: August 2022
Generated 02-Sep-2022 03:54 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 321232
Total Files 302888
Total Pages 301885
Total Visits 22507
Total KBytes 3680649
Total Unique Sites 6935
Total Unique URLs 449
Total Unique Referrers 4123
Total Unique User Agents 1311
. Avg Max
Hits per Hour 431 1467
Hits per Day 10362 18337
Files per Day 9770 17412
Pages per Day 9738 17610
Visits per Day 726 1570
KBytes per Day 118731 284350
Hits by Response Code
Code 200 - OK 302888
Code 206 - Partial Content 19
Code 301 - Moved Permanently 8
Code 304 - Not Modified 299
Code 401 - Unauthorized 89
Code 403 - Forbidden 107
Code 404 - Not Found 17533
Code 500 - Internal Server Error 289

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 8117 2.53% 7721 2.55% 7397 2.45% 554 2.46% 407 5.87% 45097 1.23%
2 8733 2.72% 8505 2.81% 8356 2.77% 582 2.59% 409 5.90% 125367 3.41%
3 5453 1.70% 5264 1.74% 5017 1.66% 713 3.17% 465 6.71% 226448 6.15%
4 10579 3.29% 9605 3.17% 9590 3.18% 916 4.07% 596 8.59% 268996 7.31%
5 10309 3.21% 10118 3.34% 9804 3.25% 895 3.98% 603 8.70% 231390 6.29%
6 9316 2.90% 9143 3.02% 8898 2.95% 887 3.94% 550 7.93% 220696 6.00%
7 8474 2.64% 8255 2.73% 8173 2.71% 881 3.91% 487 7.02% 231390 6.29%
8 8095 2.52% 7742 2.56% 7652 2.53% 931 4.14% 514 7.41% 222570 6.05%
9 9334 2.91% 9196 3.04% 8947 2.96% 775 3.44% 492 7.09% 226817 6.16%
10 12442 3.87% 11456 3.78% 11054 3.66% 780 3.47% 629 9.07% 284350 7.73%
11 9700 3.02% 9262 3.06% 9085 3.01% 846 3.76% 570 8.22% 253498 6.89%
12 6571 2.05% 6311 2.08% 6168 2.04% 673 2.99% 471 6.79% 26574 0.72%
13 9540 2.97% 8688 2.87% 8749 2.90% 710 3.15% 542 7.82% 34708 0.94%
14 4895 1.52% 4690 1.55% 4533 1.50% 426 1.89% 392 5.65% 36535 0.99%
15 10211 3.18% 9828 3.24% 9800 3.25% 480 2.13% 397 5.72% 131866 3.58%
16 9373 2.92% 9118 3.01% 8779 2.91% 626 2.78% 543 7.83% 139332 3.79%
17 9573 2.98% 8513 2.81% 8568 2.84% 856 3.80% 618 8.91% 143959 3.91%
18 5895 1.84% 5447 1.80% 5377 1.78% 821 3.65% 589 8.49% 34557 0.94%
19 5128 1.60% 4325 1.43% 4725 1.57% 818 3.63% 640 9.23% 46916 1.27%
20 6169 1.92% 4926 1.63% 5321 1.76% 775 3.44% 540 7.79% 43190 1.17%
21 6983 2.17% 6680 2.21% 6707 2.22% 493 2.19% 351 5.06% 43783 1.19%
22 10105 3.15% 9439 3.12% 9343 3.09% 474 2.11% 377 5.44% 49434 1.34%
23 11402 3.55% 10041 3.32% 10579 3.50% 1570 6.98% 1268 18.28% 44821 1.22%
24 11424 3.56% 10241 3.38% 10416 3.45% 744 3.31% 582 8.39% 43733 1.19%
25 18337 5.71% 17412 5.75% 17610 5.83% 1091 4.85% 918 13.24% 57032 1.55%
26 11965 3.72% 11177 3.69% 11454 3.79% 1027 4.56% 843 12.16% 45651 1.24%
27 18138 5.65% 17385 5.74% 17427 5.77% 479 2.13% 371 5.35% 85280 2.32%
28 17241 5.37% 16466 5.44% 16639 5.51% 390 1.73% 255 3.68% 147672 4.01%
29 14188 4.42% 13998 4.62% 13716 4.54% 351 1.56% 241 3.48% 111076 3.02%
30 16432 5.12% 16193 5.35% 15924 5.27% 552 2.45% 482 6.95% 38648 1.05%
31 17110 5.33% 15743 5.20% 16077 5.33% 523 2.32% 378 5.45% 39263 1.07%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12713 3.96% 378 11736 3.87% 390 12095 4.01% 4594 142418 3.87%
1 437 13555 4.22% 375 11640 3.84% 393 12205 4.04% 5182 160636 4.36%
2 409 12707 3.96% 398 12346 4.08% 388 12052 3.99% 5058 156791 4.26%
3 427 13250 4.12% 387 12023 3.97% 404 12537 4.15% 5018 155566 4.23%
4 408 12653 3.94% 380 11783 3.89% 379 11753 3.89% 5152 159714 4.34%
5 428 13284 4.14% 386 11981 3.96% 392 12177 4.03% 4947 153344 4.17%
6 431 13366 4.16% 411 12749 4.21% 409 12679 4.20% 5156 159827 4.34%
7 451 14007 4.36% 440 13662 4.51% 424 13169 4.36% 5000 154987 4.21%
8 440 13641 4.25% 427 13260 4.38% 416 12923 4.28% 5000 154998 4.21%
9 444 13779 4.29% 430 13360 4.41% 421 13076 4.33% 4898 151829 4.13%
10 442 13717 4.27% 426 13222 4.37% 417 12951 4.29% 5058 156798 4.26%
11 439 13613 4.24% 412 12797 4.22% 414 12862 4.26% 5246 162632 4.42%
12 413 12814 3.99% 401 12444 4.11% 386 11967 3.96% 5049 156508 4.25%
13 425 13197 4.11% 401 12442 4.11% 401 12457 4.13% 5133 159115 4.32%
14 407 12622 3.93% 398 12361 4.08% 388 12046 3.99% 5148 159595 4.34%
15 423 13126 4.09% 410 12729 4.20% 400 12414 4.11% 5208 161463 4.39%
16 488 15154 4.72% 425 13196 4.36% 431 13378 4.43% 5472 169638 4.61%
17 407 12623 3.93% 395 12275 4.05% 387 12010 3.98% 4877 151182 4.11%
18 421 13055 4.06% 410 12721 4.20% 399 12399 4.11% 4773 147957 4.02%
19 436 13533 4.21% 425 13185 4.35% 417 12952 4.29% 4589 142267 3.87%
20 446 13826 4.30% 418 12983 4.29% 424 13173 4.36% 4665 144606 3.93%
21 457 14183 4.42% 415 12870 4.25% 426 13231 4.38% 4494 139315 3.79%
22 445 13796 4.29% 418 12965 4.28% 420 13035 4.32% 4611 142945 3.88%
23 419 13018 4.05% 392 12158 4.01% 398 12344 4.09% 4404 136518 3.71%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 163904 51.02% 442472 12.02% /plesk-stat/webstat/
2 89143 27.75% 41676 1.13% /
3 17369 5.41% 1840138 49.99% /plesk-stat/webstat/usage_202208.html
4 7192 2.24% 897852 24.39% /plesk-stat/webstat/usage_202002.html
5 3285 1.02% 8571 0.23% /mint/
6 3114 0.97% 20548 0.56% /base.php
7 1685 0.52% 5237 0.14% /licenses.php
8 1445 0.45% 45068 1.22% /web.php
9 1247 0.39% 9473 0.26% /atom.php
10 1118 0.35% 5199 0.14% /resources/code/sitemain.js
11 1091 0.34% 4598 0.12% /resources/css/editing0.css
12 668 0.21% 1079 0.03% /favicon.ico
13 427 0.13% 39722 1.08% /plesk-stat/webstat/usage_201910.html
14 410 0.13% 5347 0.15% /resources/code/mainscripts.js
15 367 0.11% 2869 0.08% /resources/css/tutorials.css
16 322 0.10% 5873 0.16% /web/flexcroll.js
17 317 0.10% 30219 0.82% /plesk-stat/webstat/usage_201909.html
18 293 0.09% 1371 0.04% /web/flexcrollstyles.css
19 265 0.08% 26559 0.72% /plesk-stat/webstat/usage_202101.html
20 225 0.07% 23208 0.63% /plesk-stat/webstat/usage_202105.html
21 159 0.05% 2088 0.06% /flexcroll/variations-howto's/always_display/flexcroll.js
22 146 0.05% 17465 0.47% /plesk-stat/webstat/usage_202204.html
23 117 0.04% 14399 0.39% /plesk-stat/webstat/usage_202203.html
24 115 0.04% 13555 0.37% /plesk-stat/webstat/usage_202004.html
25 107 0.03% 12154 0.33% /plesk-stat/webstat/usage_202207.html
26 101 0.03% 10495 0.29% /plesk-stat/webstat/usage_202201.html
27 71 0.02% 977 0.03% /flexcroll/flexcroll-guide.htm
28 61 0.02% 264 0.01% /flexcroll/contents.htm
29 59 0.02% 669 0.02% /flexcroll/flexcroll-programming.htm
30 49 0.02% 411 0.01% /flexcroll/recommended_styles/minimal/web.htm

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 17369 5.41% 1840138 49.99% /plesk-stat/webstat/usage_202208.html
2 7192 2.24% 897852 24.39% /plesk-stat/webstat/usage_202002.html
3 163904 51.02% 442472 12.02% /plesk-stat/webstat/
4 1445 0.45% 45068 1.22% /web.php
5 89143 27.75% 41676 1.13% /
6 427 0.13% 39722 1.08% /plesk-stat/webstat/usage_201910.html
7 317 0.10% 30219 0.82% /plesk-stat/webstat/usage_201909.html
8 265 0.08% 26559 0.72% /plesk-stat/webstat/usage_202101.html
9 225 0.07% 23208 0.63% /plesk-stat/webstat/usage_202105.html
10 3114 0.97% 20548 0.56% /base.php

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 163904 51.02% 8798 39.81% /plesk-stat/webstat/
2 89143 27.75% 4830 21.86% /
3 17369 5.41% 3009 13.62% /plesk-stat/webstat/usage_202208.html
4 3114 0.97% 1365 6.18% /base.php
5 1247 0.39% 1017 4.60% /atom.php
6 1445 0.45% 634 2.87% /web.php
7 3285 1.02% 330 1.49% /mint/
8 427 0.13% 225 1.02% /plesk-stat/webstat/usage_201910.html
9 1685 0.52% 220 1.00% /licenses.php
10 265 0.08% 178 0.81% /plesk-stat/webstat/usage_202101.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 163904 51.02% 8784 39.87% /plesk-stat/webstat/
2 89143 27.75% 3810 17.29% /
3 17369 5.41% 3011 13.67% /plesk-stat/webstat/usage_202208.html
4 3114 0.97% 1450 6.58% /base.php
5 1247 0.39% 1008 4.57% /atom.php
6 3285 1.02% 938 4.26% /mint/
7 1445 0.45% 763 3.46% /web.php
8 1685 0.52% 365 1.66% /licenses.php
9 427 0.13% 222 1.01% /plesk-stat/webstat/usage_201910.html
10 265 0.08% 173 0.79% /plesk-stat/webstat/usage_202101.html

Top 30 of 6935 Total Sites
# Hits Files KBytes Visits Hostname
1 122231 38.05% 122157 40.33% 33355 0.91% 30 0.13% 326821-cg80888.tmweb.ru
2 64968 20.22% 64698 21.36% 0 0.00% 214 0.95% s-79-110-128-156.under.net.ua
3 14319 4.46% 14319 4.73% 1497877 40.70% 1 0.00% vm1985900.51ssd.had.wf
4 9778 3.04% 9770 3.23% 108592 2.95% 12 0.05% 37-115-145-159.broadband.kyivstar.net
5 7295 2.27% 7292 2.41% 76297 2.07% 16 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
6 7139 2.22% 7139 2.36% 891707 24.23% 7 0.03% 46.161.11.28
7 5648 1.76% 5635 1.86% 0 0.00% 134 0.60% s-79-110-128-152.under.net.ua
8 4804 1.50% 4804 1.59% 0 0.00% 119 0.53% s-79-110-128-158.under.net.ua
9 2804 0.87% 2804 0.93% 537 0.01% 598 2.66% serv3.jester-soft.ws
10 2341 0.73% 2341 0.77% 8425 0.23% 209 0.93% 117.48.147.120
11 2282 0.71% 2282 0.75% 8509 0.23% 216 0.96% 111.202.91.3
12 1268 0.39% 1268 0.42% 5102 0.14% 129 0.57% 122.228.19.70
13 1058 0.33% 1058 0.35% 11140 0.30% 14 0.06% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
14 894 0.28% 892 0.29% 9347 0.25% 17 0.08% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
15 770 0.24% 770 0.25% 7888 0.21% 112 0.50% unn-212-102-53-24.cdn77.com
16 749 0.23% 748 0.25% 4216 0.11% 8 0.04% 185.117.121.89
17 703 0.22% 31 0.01% 1052 0.03% 1 0.00% 152.32.133.244
18 574 0.18% 26 0.01% 828 0.02% 1 0.00% mail.emilyzell.com
19 552 0.17% 550 0.18% 5627 0.15% 88 0.39% unn-156-146-63-159.cdn77.com
20 548 0.17% 545 0.18% 4083 0.11% 1 0.00% ec2-54-156-119-185.compute-1.amazonaws.com
21 537 0.17% 23 0.01% 801 0.02% 1 0.00% 152.32.216.200
22 515 0.16% 4 0.00% 366 0.01% 1 0.00% 185.7.214.230
23 500 0.16% 20 0.01% 758 0.02% 1 0.00% 118.193.34.17
24 498 0.16% 20 0.01% 729 0.02% 1 0.00% 103.149.27.254
25 493 0.15% 20 0.01% 748 0.02% 1 0.00% 152.32.239.84
26 493 0.15% 20 0.01% 748 0.02% 1 0.00% 152.32.252.104
27 490 0.15% 20 0.01% 744 0.02% 1 0.00% 152.32.191.21
28 490 0.15% 20 0.01% 741 0.02% 1 0.00% 152.32.212.46
29 490 0.15% 20 0.01% 744 0.02% 1 0.00% 152.32.215.5
30 490 0.15% 20 0.01% 743 0.02% 1 0.00% 152.32.252.26

Top 10 of 6935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14319 4.46% 14319 4.73% 1497877 40.70% 1 0.00% vm1985900.51ssd.had.wf
2 7139 2.22% 7139 2.36% 891707 24.23% 7 0.03% 46.161.11.28
3 9778 3.04% 9770 3.23% 108592 2.95% 12 0.05% 37-115-145-159.broadband.kyivstar.net
4 7295 2.27% 7292 2.41% 76297 2.07% 16 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 122231 38.05% 122157 40.33% 33355 0.91% 30 0.13% 326821-cg80888.tmweb.ru
6 345 0.11% 146 0.05% 13837 0.38% 84 0.37% 216.244.66.241
7 1058 0.33% 1058 0.35% 11140 0.30% 14 0.06% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
8 894 0.28% 892 0.29% 9347 0.25% 17 0.08% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
9 81 0.03% 81 0.03% 8687 0.24% 1 0.00% vm3671050.1nvme.had.wf
10 2282 0.71% 2282 0.75% 8509 0.23% 216 0.96% 111.202.91.3

Top 30 of 4123 Total Referrers
# Hits Referrer
1 24624 7.67% https://m-avtodor.ru
2 24478 7.62% https://sparklogic.ru
3 24433 7.61% https://master911.ru
4 24424 7.60% https://himar.ru
5 24272 7.56% https://toptygin.com
6 21076 6.56% - (Direct Request)
7 8456 2.63% https://datingwish.me
8 5983 1.86% birthday.net.ua
9 5563 1.73% edim.com.ua
10 5538 1.72% mammedia.com.ua
11 5287 1.65% pryvitay.com.ua
12 5263 1.64% vitannya.info
13 5162 1.61% svyato365.net.ua
14 5144 1.60% pryvitayko.net.ua
15 5113 1.59% https://simbirsk-holod.ru/
16 5080 1.58% vitannya.net
17 5063 1.58% citata.net.ua
18 4939 1.54% vitalka.net.ua
19 4925 1.53% slova.in.ua
20 4837 1.51% topvitannya.net.ua
21 4830 1.50% pryvitay.co.ua
22 4817 1.50% privitus.net.ua
23 4753 1.48% pobazhannya.net.ua
24 4582 1.43% http://www.hesido.com/
25 4486 1.40% https://evakuator-kronshtadt.ru
26 3070 0.96% https://remont-holodilnikov38.ru/
27 3068 0.96% https://irbitrembitteh.ru/
28 3068 0.96% https://remholodkostroma.ru/
29 2987 0.93% http://hesido.com/plesk-stat/webstat/usage_202208.html
30 2807 0.87% https://jester-soft.ws/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 57.14% http://uk-komtek.ru
2 6 42.86% https://uk-komtek.ru

Top 15 of 1311 Total User Agents
# Hits User Agent
1 122243 38.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 78707 24.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 7435 2.31% Mozilla/5.0+(Linux;+Android+8.1;+EML-L29+Build/HUAWEIEML-L29;+xx-xx)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/65.0.3325.109+Mobile+Safari/537.36+(iPad;+iPhone;+CPU+iPhone+OS+13_2_3
4 2846 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 2528 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2446 0.76% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 2333 0.73% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
8 2105 0.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML
9 1968 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
10 1856 0.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1829 0.57% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1810 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
13 1802 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 1793 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 1791 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2022

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 133011 41.41% 132860 43.86% 155125 4.21% Russian Federation
2 76049 23.67% 75744 25.01% 4022 0.11% Ukraine
3 53279 16.59% 40471 13.36% 1455614 39.55% Unresolved/Unknown
4 17718 5.52% 17194 5.68% 209475 5.69% Network
5 17248 5.37% 13242 4.37% 217075 5.90% US Commercial
6 14426 4.49% 14424 4.76% 1506593 40.93% Wallis and Futuna Islands
7 2833 0.88% 2833 0.94% 977 0.03% Samoa
8 1038 0.32% 799 0.26% 11981 0.33% Germany
9 527 0.16% 507 0.17% 15200 0.41% Colombia
10 494 0.15% 479 0.16% 3092 0.08% Japan
11 425 0.13% 411 0.14% 5120 0.14% India
12 388 0.12% 385 0.13% 23717 0.64% Brazil
13 310 0.10% 268 0.09% 1794 0.05% Non-Profit Organization
14 251 0.08% 251 0.08% 3494 0.09% Hungary
15 211 0.07% 210 0.07% 4594 0.12% China
16 199 0.06% 179 0.06% 4603 0.13% Poland
17 192 0.06% 182 0.06% 1456 0.04% Sweden
18 191 0.06% 188 0.06% 5702 0.15% Indonesia
19 175 0.05% 173 0.06% 2389 0.06% Turkey
20 165 0.05% 165 0.05% 1731 0.05% Bangladesh
21 140 0.04% 62 0.02% 2930 0.08% Czech Republic
22 135 0.04% 133 0.04% 2512 0.07% Mexico
23 133 0.04% 130 0.04% 870 0.02% France
24 130 0.04% 130 0.04% 5102 0.14% Argentina
25 120 0.04% 120 0.04% 770 0.02% Netherlands
26 111 0.03% 103 0.03% 846 0.02% Viet Nam
27 109 0.03% 103 0.03% 816 0.02% Portugal
28 99 0.03% 99 0.03% 847 0.02% Greece
29 95 0.03% 86 0.03% 2153 0.06% Italy
30 83 0.03% 63 0.02% 821 0.02% Austria


Generated by Webalizer Version 2.01