Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 6743 | 4689 | 6136 | 656 | 2157 | 2267456 | 3282 | 30681 | 23446 | 33717 |
Jun 2025 | 12366 | 6062 | 11812 | 635 | 9327 | 3838217 | 19055 | 354379 | 181864 | 371003 |
May 2025 | 4775 | 1897 | 4172 | 586 | 9147 | 863385 | 18180 | 129346 | 58822 | 148043 |
Apr 2025 | 6525 | 3538 | 5903 | 633 | 9718 | 1393683 | 19019 | 177095 | 106164 | 195766 |
Mar 2025 | 5117 | 2771 | 4611 | 657 | 9353 | 2565947 | 20390 | 142967 | 85926 | 158638 |
Feb 2025 | 7805 | 3155 | 7155 | 631 | 7644 | 2524042 | 17687 | 200359 | 88363 | 218558 |
Jan 2025 | 18022 | 4124 | 17512 | 592 | 8855 | 1659902 | 18376 | 542887 | 127849 | 558709 |
Dec 2024 | 5075 | 3240 | 4624 | 527 | 7616 | 2377992 | 16337 | 143358 | 100451 | 157349 |
Nov 2024 | 11389 | 3968 | 10902 | 546 | 7945 | 5892191 | 16405 | 327078 | 119046 | 341676 |
Oct 2024 | 28271 | 3112 | 27650 | 443 | 6814 | 3310755 | 13751 | 857154 | 96490 | 876426 |
Sep 2024 | 32587 | 2403 | 31957 | 411 | 7245 | 1054678 | 12333 | 958736 | 72092 | 977627 |
Aug 2024 | 29104 | 4017 | 28367 | 464 | 8212 | 3079643 | 14388 | 879397 | 124546 | 902231 |
Totals | 30827891 | 189203 | 4743437 | 1185059 | 4939743 | |||||
Generated by Webalizer Version 2.01 |