Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 32923 | 4283 | 32369 | 534 | 1557 | 886544 | 2139 | 129479 | 17133 | 131692 |
Oct 2024 | 28271 | 3112 | 27650 | 443 | 6814 | 3310755 | 13751 | 857154 | 96490 | 876426 |
Sep 2024 | 32587 | 2403 | 31957 | 411 | 7245 | 1054678 | 12333 | 958736 | 72092 | 977627 |
Aug 2024 | 29104 | 4017 | 28367 | 464 | 8212 | 3079643 | 14388 | 879397 | 124546 | 902231 |
Jul 2024 | 36281 | 8967 | 35689 | 476 | 8591 | 3986413 | 14762 | 1106376 | 278006 | 1124740 |
Jun 2024 | 29265 | 3786 | 28364 | 422 | 6588 | 7931547 | 12663 | 850931 | 113583 | 877963 |
May 2024 | 28611 | 5844 | 27897 | 440 | 8418 | 10110485 | 13656 | 864824 | 181185 | 886962 |
Apr 2024 | 38446 | 4751 | 37834 | 445 | 6494 | 9775474 | 13362 | 1135027 | 142542 | 1153404 |
Mar 2024 | 35923 | 3175 | 35484 | 489 | 6294 | 5148500 | 15174 | 1100012 | 98454 | 1113633 |
Feb 2024 | 25988 | 1706 | 25497 | 524 | 5798 | 617763 | 15205 | 739436 | 49486 | 753668 |
Jan 2024 | 17607 | 2200 | 17082 | 517 | 6317 | 833670 | 16027 | 529550 | 68229 | 545827 |
Dec 2023 | 38987 | 1949 | 38483 | 512 | 6468 | 643994 | 15893 | 1193002 | 60428 | 1208616 |
Totals | 47379466 | 159353 | 10343924 | 1302174 | 10552789 | |||||
Generated by Webalizer Version 2.01 |