Usage Statistics for hesido.com

Summary Period: Last 12 Months
Generated 31-Mar-2025 03:56 Turkey Standard Time

Usage summary for hesido.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 5074 2748 4564 662 9153 2492694 19870 136944 82458 152244
Feb 2025 7805 3155 7155 631 7644 2524042 17687 200359 88363 218558
Jan 2025 18022 4124 17512 592 8855 1659902 18376 542887 127849 558709
Dec 2024 5075 3240 4624 527 7616 2377992 16337 143358 100451 157349
Nov 2024 11389 3968 10902 546 7945 5892191 16405 327078 119046 341676
Oct 2024 28271 3112 27650 443 6814 3310755 13751 857154 96490 876426
Sep 2024 32587 2403 31957 411 7245 1054678 12333 958736 72092 977627
Aug 2024 29104 4017 28367 464 8212 3079643 14388 879397 124546 902231
Jul 2024 36281 8967 35689 476 8591 3986413 14762 1106376 278006 1124740
Jun 2024 29265 3786 28364 422 6588 7931547 12663 850931 113583 877963
May 2024 28611 5844 27897 440 8418 10110485 13656 864824 181185 886962
Apr 2024 38446 4751 37834 445 6494 9775474 13362 1135027 142542 1153404
Totals 54195816 183590 8003071 1526611 8227889


Generated by Webalizer Version 2.01